Compare Norway
Rate of Privately Owned Firearms per 100 Population - World Ranking
Norway In a comparison of the rate of privately owned guns in 206 countries, Norway ranked at No.141
United States 1 
Yemen 2 
Montenegro 3 
Serbia 3 
Canada 5 
Uruguay 5 
Cyprus 7 
Finland 8 
Lebanon 9 
Iceland 10 
Bosnia & Herzegovina 11 
Austria 12 
Macedonia 13 
Malta 16 
Switzerland 17 
New Zealand 18 
Sweden 20 
Pakistan 21 
Portugal 22 
France 23 
Germany 23 
Iraq 23 
Luxembourg 28 
Bahamas 29 
Jordan 30 
Kosovo 30 
Venezuela 31 
Greece 32 
Kuwait 34 
Oman 34 
Paraguay 34 
Qatar 34 
Saudi Arabia 34 
United Arab Emirates 34 
Turkey 40 
Suriname 41 
Guyana 42 
Slovenia 43 
Namibia 44 
Thailand 45 
Australia 46 
Italy 47 
Honduras 49 
Croatia 51 
Lithuania 52 
Libya 53 
Mexico 54 
Bahrain 55 
Belgium 56 
Afghanistan 57 
Czech Republic 57 
Equatorial Guinea 57 
Somalia 60 
Russia 61 
Chile 62 
Albania 64 
El Salvador 64 
Angola 66 
Northern Ireland 67 
Panama 68 
Hungary 69 
Latvia 69 
Colombia 71 
Georgia 71 
Belize 74 
Costa Rica 74 
Denmark 76 
Ukraine 76 
South Africa 78 
Jamaica 80 
Guatemala 81 
Bulgaria 82 
Brazil 83 
Mauritius 83 
Syria 85 
Ghana 86 
Mongolia 88 
Spain 89 
Argentina 90 
Dominican Republic 90 
Iran 92 
Ireland 93 
Israel 94 
Sudan 95 
Gambia 96 
Slovakia 96 
Maldives 98 
Armenia 100 
Belarus 100 
Cabo Verde 102 
Scotland 103 
India 105 
Nicaragua 106 
Estonia 107 
Lesotho 108 
Morocco 108 
Swaziland 108 
England & Wales 111 
Cambodia 113 
Mozambique 113 
Côte d'Ivoire 115 
Botswana 116 
Egypt 116 
Seychelles 116 
Azerbaijan 121 
China 121 
Philippines 121 
Barbados 126 
Gabon 127 
Nigeria 133 
Trinidad & Tobago 133 
Djibouti 135 
Moldova 136 
Laos 136 
Congo (DRC) 137 
Kazakhstan 138 
Kyrgyzstan 138 
Zimbabwe 138 
Mauritania 138 
Haiti 142 
Netherlands 142 
Romania 142 
Poland 145 
Congo (ROC) 146 
Ecuador 146 
Sri Lanka 146 
Algeria 149 
Cuba 149 
Liberia 149 
Cameroon 149 
Bolivia 153 
Burundi 153 
Peru 153 
Senegal 153 
Central African Republic 157 
Myanmar 158 
Vietnam 158 
Guinea-Bissau 160 
Nepal 160 
Comoros 160 
Brunei 164 
Mali 167 
Palestine 167 
Tunisia 167 
Chad 170 
Guinea 170 
Papua New Guinea 170 
Zambia 173 
Burkina Faso 173 
Tanzania 175 
Uganda 175 
Bhutan 175 
Togo 175 
Madagascar 180 
Malaysia 180 
Fiji 183 
Niger 183 
Rwanda 183 
Sierra Leone 183 
Bangladesh 189 
Eritrea 189 
Ethiopia 189 
Tajikistan 189 
Uzbekistan 189 
Turkmenistan 189 
Benin 195 
Timor-Leste 195 
Japan 195 
Malawi 195 
Singapore 195 
North Korea 195 
Solomon Islands 201 
South Korea 201 
Indonesia 203 
Taiwan 203 
Citation for this chart
Norway | In a comparison of the rate of privately owned guns in 206 countries, Norway ranked at No.141 |
---|---|
United States | 1 ![]() |
Yemen | 2 ![]() |
Montenegro | 3 ![]() |
Serbia | 3 ![]() |
Canada | 5 ![]() |
Uruguay | 5 ![]() |
Cyprus | 7 ![]() |
Finland | 8 ![]() |
Lebanon | 9 ![]() |
Iceland | 10 ![]() |
Bosnia & Herzegovina | 11 ![]() |
Austria | 12 ![]() |
Macedonia | 13 ![]() |
Malta | 16 ![]() |
Switzerland | 17 ![]() |
New Zealand | 18 ![]() |
Sweden | 20 ![]() |
Pakistan | 21 ![]() |
Portugal | 22 ![]() |
France | 23 ![]() |
Germany | 23 ![]() |
Iraq | 23 ![]() |
Luxembourg | 28 ![]() |
Bahamas | 29 ![]() |
Jordan | 30 ![]() |
Kosovo | 30 ![]() |
Venezuela | 31 ![]() |
Greece | 32 ![]() |
Kuwait | 34 ![]() |
Oman | 34 ![]() |
Paraguay | 34 ![]() |
Qatar | 34 ![]() |
Saudi Arabia | 34 ![]() |
United Arab Emirates | 34 ![]() |
Turkey | 40 ![]() |
Suriname | 41 ![]() |
Guyana | 42 ![]() |
Slovenia | 43 ![]() |
Namibia | 44 ![]() |
Thailand | 45 ![]() |
Australia | 46 ![]() |
Italy | 47 ![]() |
Honduras | 49 ![]() |
Croatia | 51 ![]() |
Lithuania | 52 ![]() |
Libya | 53 ![]() |
Mexico | 54 ![]() |
Bahrain | 55 ![]() |
Belgium | 56 ![]() |
Afghanistan | 57 ![]() |
Czech Republic | 57 ![]() |
Equatorial Guinea | 57 ![]() |
Somalia | 60 ![]() |
Russia | 61 ![]() |
Chile | 62 ![]() |
Albania | 64 ![]() |
El Salvador | 64 ![]() |
Angola | 66 ![]() |
Northern Ireland | 67 ![]() |
Panama | 68 ![]() |
Hungary | 69 ![]() |
Latvia | 69 ![]() |
Colombia | 71 ![]() |
Georgia | 71 ![]() |
Belize | 74 ![]() |
Costa Rica | 74 ![]() |
Denmark | 76 ![]() |
Ukraine | 76 ![]() |
South Africa | 78 ![]() |
Jamaica | 80 ![]() |
Guatemala | 81 ![]() |
Bulgaria | 82 ![]() |
Brazil | 83 ![]() |
Mauritius | 83 ![]() |
Syria | 85 ![]() |
Ghana | 86 ![]() |
Mongolia | 88 ![]() |
Spain | 89 ![]() |
Argentina | 90 ![]() |
Dominican Republic | 90 ![]() |
Iran | 92 ![]() |
Ireland | 93 ![]() |
Israel | 94 ![]() |
Sudan | 95 ![]() |
Gambia | 96 ![]() |
Slovakia | 96 ![]() |
Maldives | 98 ![]() |
Armenia | 100 ![]() |
Belarus | 100 ![]() |
Cabo Verde | 102 ![]() |
Scotland | 103 ![]() |
India | 105 ![]() |
Nicaragua | 106 ![]() |
Estonia | 107 ![]() |
Lesotho | 108 ![]() |
Morocco | 108 ![]() |
Swaziland | 108 ![]() |
England & Wales | 111 ![]() |
Cambodia | 113 ![]() |
Mozambique | 113 ![]() |
Côte d'Ivoire | 115 ![]() |
Botswana | 116 ![]() |
Egypt | 116 ![]() |
Seychelles | 116 ![]() |
Azerbaijan | 121 ![]() |
China | 121 ![]() |
Philippines | 121 ![]() |
Barbados | 126 ![]() |
Gabon | 127 ![]() |
Nigeria | 133 ![]() |
Trinidad & Tobago | 133 ![]() |
Djibouti | 135 ![]() |
Moldova | 136 ![]() |
Laos | 136 ![]() |
Congo (DRC) | 137 ![]() |
Kazakhstan | 138 ![]() |
Kyrgyzstan | 138 ![]() |
Zimbabwe | 138 ![]() |
Mauritania | 138 ![]() |
Haiti | 142 ![]() |
Netherlands | 142 ![]() |
Romania | 142 ![]() |
Poland | 145 ![]() |
Congo (ROC) | 146 ![]() |
Ecuador | 146 ![]() |
Sri Lanka | 146 ![]() |
Algeria | 149 ![]() |
Cuba | 149 ![]() |
Liberia | 149 ![]() |
Cameroon | 149 ![]() |
Bolivia | 153 ![]() |
Burundi | 153 ![]() |
Peru | 153 ![]() |
Senegal | 153 ![]() |
Central African Republic | 157 ![]() |
Myanmar | 158 ![]() |
Vietnam | 158 ![]() |
Guinea-Bissau | 160 ![]() |
Nepal | 160 ![]() |
Comoros | 160 ![]() |
Brunei | 164 ![]() |
Mali | 167 ![]() |
Palestine | 167 ![]() |
Tunisia | 167 ![]() |
Chad | 170 ![]() |
Guinea | 170 ![]() |
Papua New Guinea | 170 ![]() |
Zambia | 173 ![]() |
Burkina Faso | 173 ![]() |
Tanzania | 175 ![]() |
Uganda | 175 ![]() |
Bhutan | 175 ![]() |
Togo | 175 ![]() |
Madagascar | 180 ![]() |
Malaysia | 180 ![]() |
Fiji | 183 ![]() |
Niger | 183 ![]() |
Rwanda | 183 ![]() |
Sierra Leone | 183 ![]() |
Bangladesh | 189 ![]() |
Eritrea | 189 ![]() |
Ethiopia | 189 ![]() |
Tajikistan | 189 ![]() |
Uzbekistan | 189 ![]() |
Turkmenistan | 189 ![]() |
Benin | 195 ![]() |
Timor-Leste | 195 ![]() |
Japan | 195 ![]() |
Malawi | 195 ![]() |
Singapore | 195 ![]() |
North Korea | 195 ![]() |
Solomon Islands | 201 ![]() |
South Korea | 201 ![]() |
Indonesia | 203 ![]() |
Taiwan | 203 ![]() |
Citation for this chart