Citation(s) from the GunPolicy.org literature library

OAS Hemispheric Citizen Security Observatory. 2012 ‘Suicide 2000-2009.’ Report on Citizen Security in the Americas 2012, pp. 30-32. Washington, DC: Organisation of American States. 1 July

Relevant contents

Suicide 2000-2009

Table 1.10 Suicide, 2000-2009 (Total)

Country: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
Antigua and Barbuda: 2 - 2 - 1 - 1 - 2 - nr - nr - 1 - 1 - nr
Argentina: 2,807 - 3,135 - 3,165 - 3,270 - 3,147 - 3,021 - 3,128 - 3,001 - 3,111 - 2,900
Bahamas: 11 - 1 - 3 - nr - nr - 4 - 2 - 5 - 4 - nr
Barbados: 10 - 2 - nr -nr - 3 - 1 - 9 - nr - 1 - nr
Belize: 18 - 22 - 14 - 12 - 20 - 11 - 11 - 8 - 11 - 15
Brazil: 8,186 - 9,363 - 9,494 - 9,803 - 10,113 - 10,048 - 10,349 - 10,647 - 11,134 - 11,237
Canada: 3,600 - 3,699 - 3,638 - 3,769 - 3,615 - 3,748 - 3,526 - 3,627 - 3,691 - nr
Chile: 1,480 - 1,623 - 1,594 - 1,659 - 1,742 - 1,679 - 1,795 - 1,930 - 2,168 - 2,155
Colombia: 2,585 - 2,669 - 2,630 - 2,922 - 3,095 - 2,841 - 3,016 - 3,105 - 3,196 - nr
Costa Rica: 244 - 181 - 246 - 280 - 277 - 273 - 308 - 272 - 262 - 279
Dominica: 2 - 5 - 2 - 2 - 2 - 4 - 4 - 2 - 6 - 6
Dominican Republic: 327 - 314 - 301 - 315 - 291 - 601 - 464 - 599 - 617 - 525
Ecuador: 640 - 711 - 707 - 881 - 1,034 - 1,123 - 1,096 - 1,227 - 1,105 - 1,172
El Salvador: 642 - 699 - 666 - 758 - 628 - 576 - 517 - 666 - 699 - 653
Grenada: 4 - 1 - 6 - 4 - 1 - 6 - 1 - 3 - 2 - nr
Guatemala: 191 - 207 - 271 - 266 - 260 - 241 - 300 - 361 - 547 - 533
Guyana: nr - 203 - 181 - 203 - 191 - 173 - 206 - 189 - 172 - nr
Haiti: nr - nr - nr - nr - nr - nr - nr - nr - 107 - nr
Jamaica: 80 - 73 - 56 - 64 - 42 - 58 - 53 - 50 - 47 - nr
Mexico: 3,429 - 3,663 - 3,700 - 3,940 - 3,878 - 4,124 - 4,065 - 4,211 - 4,467 - 4,834
Nicaragua: 765 - 735 - 756 - 803 - 786 - 633 - 641 - 632 - 657 - 649
Panama: 171 - 195 - 196 - 231 - 232 - 196 - 207 - 191 - 201 - 190
Paraguay: 284 - 289 - 357 - 313 - 406 - 419 - 427 - 392 - 374 - 457
Peru: 364 - 396 - 449 - 407 - 385 - 334 - 423 - 741 - 435 - nr
Saint Kitts and Nevis: 1 - 1 - 1 - nr - 1 - 1 - nr - 1 - 1 - nr
Saint Lucia: 14 - 7 - 12 - 10 - 8 - 4 - 2 - nr - 8 - nr
Saint Vincent and the Grenadines: 5 - 8 - 7 - 4 - 4 - 8 - 6 - 11 - 4 - 1
Suriname: 53 - 72 - 69 - 77 - 67 - 72 - 112 - 119 - 147 - 131
Trinidad and Tobago: 166 - 179 - 158 - 144 - 168 - 136 - 142 - 131 - 130 - nr
United States: 29,346 - 30,504 - 31,658 - 31,355 - 32,235 - 32,533 - 33,144 - 34,380 - 27,789 - nr
Uruguay: 586 - 550 - 673 - 647 - 522 - 491 - 553 - 598 - 608 - 548
Venezuela: 1,264 - 1,382 - 1,299 - 1,142 - 1,019 - 909 - 757- 618 - 961 - nr

AMERICAS: 57,587 - 60,996 - 62,416 - 63,395 - 64,283 - 64,376 - 65,371 - 67,836 - 62,664 - 62,828

Caribbean: 728 - 700 - 655 - 658 - 633 - 931 - 792 - 921 - 928 - 832
Central America: 2,031 - 2,039 - 2,149 - 2,350 - 2,203 - 1,930 - 1,983 - 2,129 - 2,378 - 2,320
North America: 36,375 - 37,865 - 38,997 - 39,064 - 39,728 - 40,405 - 40,735 - 42,219 - 35,947 - 36,315
South America: 18,453 - 20,392 - 20,616 - 21,325 - 21,718 - 21,110 - 21,862 - 22,568 - 23,411 - 23,363

Table 1.11 Suicide, 2000-2009 (Rate per 100,000 inhabitants)

Country: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
Antigua and Barbuda: 2.7 - 2.6 - 1.3 - 1.3 - 2.5 - nr - nr - 1.2 - 1.2 - nr
Argentina: 7.6 - 8.4 - 8.4 - 8.6 - 8.2 - 7.8 - 8.0 - 7.6 - 7.8 - 7.2
Bahamas: 3.7 - 0.3 - 1.0 - nr - nr - 1.3 - 0.6 - 1.5 - 1.2 - nr
Barbados: 4.0 - 0.8 - nr - nr - 1.2 - 0.4 - 3.5 - nr - 0.4 - nr
Belize: 7.2 - 8.6 - 5.3 - 4.5 - 7.3 - 3.9 - 3.8 - 2.7 - 3.7 - 4.9
Brazil: 4.7 - 5.3 - 5.3 - 5.4 - 5.5 - 5.4 - 5.5 - 5.6 - 5.8 - 5.8
Canada: 11.7 - 11.9 - 11.6 - 11.9 - 11.3 - 11.6 - 10.8 - 11.0 - 11.1 - nr
Chile: 9.6 - 10.4 - 10.1 - 10.4 - 10.8 - 10.3 - 10.9 - 11.6 - 12.9 - 12.7
Colombia: 6.5 - 6.6 - 6.4 - 7.0 - 7.3 - 6.6 - 6.9 - 7.0 - 7.1 - nr
Costa Rica: 6.2 - 4.5 - 6.0 - 6.7 - 6.5 - 6.3 - 7.0 - 6.1 - 5.8 - 6.1
Dominica: 2.8 - 7.0 - 2.8 - 2.8 - 2.8 - 5.6 - 5.6 - 2.7 - 8.2 - 8.1
Dominican Republic: 3.7 - 3.5 - 3.3 - 3.4 - 3.1 - 6.3 - 4.8 - 6.1 - 6.2 - 5.2
Ecuador: 5.2 - 5.7 - 5.6 - 6.9 - 8.0 - 8.6 - 8.3 - 9.2 - 8.2 - 8.6
El Salvador: 10.8 - 11.7 - 11.1 - 12.6 - 10.4 - 9.5 - 8.5 - 10.9 - 11.4 - 10.6
Grenada: 3.9 - 1.0 - 5.9 - 3.9 - 1.0 - 5.9 - 1.0 - 2.9 - 1.9 - nr
Guatemala: 1.7 - 1.8 - 2.3 - 2.2 - 2.1 - 1.9 - 2.3 - 2.7 - 4.0 - 3.8
Guyana: nr - 26.8 - 23.8 - 26.7 - 25.0 - 22.6 - 27.0 - 24.7 - 22.5 - nr
Haiti: nr - 0.2 - 0.0 - 0.0 - nr - nr - nr - nr - 1.1 - nr
Jamaica: 3.1 - 2.8 - 2.1 - 2.4 - 1.6 - 2.2 - 2.0 - 1.9 - 1.8 - nr
Mexico: 3.5 - 3.7 - 3.7 - 3.9 - 3.8 - 4.0 - 3.9 - 4.0 - 4.2 - 4.5
Nicaragua: 15.0 - 14.2 - 14.4 - 15.1 - 14.6 - 11.6 - 11.6 - 11.3 - 11.6 - 11.3
Panama: 5.8 - 6.5 - 6.4 - 7.4 - 7.3 - 6.1 - 6.3 - 5.7 - 5.9 - 5.5
Paraguay: 5.3 - 5.3 - 6.4 - 5.5 - 7.0 - 7.1 - 7.1 - 6.4 - 6.0 - 7.2
Peru: 1.4 - 1.5 - 1.7 - 1.5 - 1.4 - 1.2 - 1.5 - 2.6 - 1.5 - nr
Saint Kitts and Nevis: 2.3 - 2.2 - 2.1 - nr - 2.1 - 2.1 - nr - 2.1 - 2.0 - nr
Saint Lucia: 8.9 - 4.4 - 7.5 - 6.2 - 4.9 - 2.4 - 1.2 - nr - 4.7 - nr
Saint Vincent and the Grenadines: 4.6 - 7.4 - 6.5 - 3.7 - 3.7 - 7.4 - 5.5 - 10.1 - 3.7 - 0.9
Suriname: 11.4 - 15.2 - 14.4 - 15.8 - 13.6 - 14.4 - 22.2 - 23.3 - 28.5 - 25.2
Trinidad and Tobago: 12.8 - 13.8 - 12.1 - 11.0 - 12.8 - 10.3 - 10.7 - 9.9 - 9.8 - nr
United States: 10.4 - 10.7 - 11.0 - 10.8 - 11.0 - 11.0 - 11.1 - 11.4 - 9.1 - nr
Uruguay: 17.8 - 16.6 - 20.3 - 19.6 - 15.8 - 14.9 - 16.7 - 18.0 - 18.2 - 16.4
Venezuela: 5.2 - 5.6 - 5.2 - 4.5 - 3.9 - 3.4 - 2.8 - 2.3 - 3.4 - nr

AMERICAS: 7.2 - 7.5 - 7.6 - 7.6 - 7.7 - 7.7 - 7.7 - 7.9 - 7.1 -nr

Caribbean: 3.2 - 3.1 - 2.8 - 2.8 - 2.7 - 3.9 - 3.2 - 3.7 - 3.7 - 3.3
Central America: 6.9 - 6.8 - 7.1 - 7.6 - 7.0 - 6.0 - 6.1 - 6.4 - 7.1 - 6.8
North America: 8.9 - 9.1 - 9.3 - 9.2 - 9.3 - 9.4 - 9.4 - 9.6 - 8.1 - 8.1
South America: 5.4 - 5.9 - 5.9 - 6.0 - 6.1 - 5.8 - 6.0 - 6.1 - 6.2 - 6.2

[NR: Not reported]

Suicide: Deaths caused by self‐inflicted and intentional injuries, for people aged five years and older.

Some countries with fewer than 100,000 inhabitants have their rates presented for comparative purposes.

Original data source: OAS Pan‐American Health Organization Regional Core Health Data System.

[Data for 32 OAS Member States]

ID: Q9206

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)