Citation(s) from the GunPolicy.org literature library

Karp, Aaron. 2012 ‘State Firearms Ownership.’ Measurement and Use of Statistical Data to Analyze Small Arms in the Caribbean and Latin America; Figure 4, pp. 7-8. Mexico City: United Nations Office on Drugs and Crime (UNODC) and the Center of Excellence, National Institute of Statistics and Geography (INEGI). 28 April

Relevant contents

Figure 4: State firearms ownership

Country: Population 2010 - Law enf. total - Paramilitary total - Military total - Total state small arms - State small arms per 100 people

Antigua & Barbuda: 105,000 - 400 - n/a - 250 - 650 - 0.62
Argentina: 40,700,000 - 175,000 - 16,000 - 430,000 - 621,000 - 1.53
Bahamas: 345,000 - 4,000 - n/a - 1,500 - 5,500 - 1.59
Barbados: 256,000 - 1,600 - n/a - 1,400 - 3,000 - 1.17
Belize: 313,000 - 1,600 - n/a - 2,500 - 4,100 - 1.31
Bolivia: 10,000,000 - 29,000 - n/a - 68,000 - 97,000 - 0.97
Brazil: 195,000,000 - 800,000 - n/a - 1,300,000 - 2,100,000 - 1.08
Chile: 17,100,000 - 26,000 - n/a - 265,000 - 291,000 - 1.70
Colombia: 46,300,000 - 285,000 - n/a - 430,000 - 715,000 - 1.54
Costa Rica: 4,640,000 - 5,000 - 550 - 0 - 5,550 - 0.12
Cuba: 11,200,000 - 43,000 - 1,065,000 - 415,000 - 1,523,000 - 13.60
Dominican Republic: 10,200,000 - 32,000 - n/a - 56,000 - 88,000 - 0.86
Ecuador: 13,800,000 - 42,000 - 600 - 240,000 - 282,600 - 2.05
El Salvador: 6,190,000 - 18,500 - n/a - 102,000 - 120,500 - 1.95
Guatemala: 14,400,000 - 44,000 - n/a - 112,000 - 156,000 - 1.08
Guyana: 761,000 - 2,500 - 1,500 - 15,500 - 19,500 - 2.56
Haiti: 10,200,000 - 10,000 - n/a - 13,000 - 23,000 - 0.23
Honduras: 7,610,000 - 23,000 - n/a - 92,000 - 115,000 - 1.51
Jamaica: 2,730,000 - 9,000 - n/a - 6,500 - 15,500 - 0.57
Mexico: 111,000,000 - 655,000 - 18,000 - 505,000 - 1,178,000 - 1.06
Nicaragua: 5,800,000 - 8,500 - n/a - 425,000 - 433,500 - 7.47
Panama: 3,500,000 - 15,500 - n/a - 29,000 - 44,500 - 1.27
Paraguay: 6,500,000 - 26,000 - n/a - 194,000 - 220,000 - 3.38
Peru: 29,500,000 - 170,000 - 8,000 - 360,000 - 538,000 - 1.82
Puerto Rico: 4,000,000 - 24,000 - n/a - 12,000 - 36,000 - 0.90
Suriname: 524,000 - 2,000 - n/a - 8,000 - 10,000 - 1.91
Trinidad & Tobago: 1,340,000 - 9,000 - n/a - 6,500 - 15,500 - 1.16
Uruguay: 3,370,000 - 11,000 - 15,000 - 77,000 - 103,000 - 3.06
Venezuela: 29,000,000 - 120,000 - 100,000 - 170,000 - 390,000 - 1.34

Totals: 586,384,000 - 2,592,600 - 1,224,650 - 5,337,150 - 9,154,400 - 1.56

Sources: See individual country summaries in the same publication

ID: Q8973

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)