Citation(s) from the GunPolicy.org literature library

New Zealand. 2014 ‘Table 1: Suicide deaths and age-standardised rates, 1985–2011.’ Suicide Facts: Deaths and Intentional Self-Harm Hospitalisations 2011. Wellington: New Zealand Ministry of Health. 27 January

Relevant contents

Table 1: Suicide deaths and age-standardised rates, 1985–2011

Year: Number - Rate per 100,000 population
2011: 478 - 10.6
2010: 535 - 11.8
2009: 510 - 11.3
2008: 520 - 11.8
2007: 487 - 11.0
2006: 526 - 12.2
2005: 511 - 12.2
2004: 488 - 11.7
2003: 517 - 12.4
2002: 466 - 11.6
2001: 507 - 12.9
2000: 458 - 11.9
1999: 516 - 13.4
1998: 577 - 15.1
1997: 561 - 14.8
1996: 540 - 14.7
1995: 543 - 15.0
1994: 512 - 14.1
1993: 443 - 12.5
1992: 493 - 14.1
1991: 474 - 13.7
1990: 455 - 13.0
1989: 465 - 13.4
1988: 484 - 13.9
1987: 463 - 13.6
1986: 414 - 12.3
1985: 338 - 10.0

ID: Q8455

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)