Citation(s) from the GunPolicy.org literature library

Siegel, Michael, Craig S. Ross and Charles King III. 2013 ‘Table A1: Average Gun Ownership Levels (Measured by Percentage of Suicides Committed Using Firearms) by State and Decade.’ The Relationship Between Gun Ownership and Firearm Homicide Rates in the United States, 1981–2010; Vol. 103, No. 11 (Appendix A). Washington, DC: American Journal of Public Health. 1 November

Relevant contents

Percentage of Households Containing One or More Firearms

Table A1: Average Gun Ownership Levels (Measured by Percentage of Suicides Committed Using Firearms) by State and Decade(a)

State: 1981/1990 - 1991/2000 - 2001/2010 - Entire Study Period

Alabama: 79.1 - 76.6 - 70.9 - 75.5
Alaska: 72.6 - 68.2 - 63.5 - 68.1
Arizona: 67.3 - 66.3 - 57.5 - 63.7
Arkansas: 79.4 - 72.4 - 65.4 - 72.4
California: 53.0 - 51.5 - 42.0 - 48.8
Colorado: 57.9 - 56.2 - 50.2 - 54.8
Connecticut: 42.6 - 42.6 - 33.1 - 39.4
Delaware: 48.4 - 48.1 - 45.2 - 47.2
Florida: 62.2 - 58.5 - 51.2 - 57.3
Georgia: 76.5 - 73.1 - 64.9 - 71.5
Hawaii: 30.3 - 26.9 - 20.3 - 25.8
Idaho: 69.4 - 69.3 - 64.1 - 67.6
Illinois: 44.6 - 46.5 - 38.5 - 43.2
Indiana: 60.7 - 62.0 - 55.2 - 59.3
Iowa: 54.5 - 54.5 - 47.4 - 52.1
Kansas: 64.6 - 62.5 - 54.7 - 60.6
Kentucky: 75.5 - 73.0 - 66.1 - 71.5
Louisiana: 77.6 - 74.6 - 68.1 - 73.4
Maine: 58.3 - 59.4 - 53.1 - 56.9
Maryland: 56.1 - 54.0 - 47.7 - 52.6
Massachusetts: 30.5 - 29.8 - 22.9 - 27.7
Michigan: 54.6 - 56.9 - 50.0 - 53.8
Minnesota: 48.2 - 51.9 - 47.8 - 49.3
Mississippi: 81.3 - 78.7 - 70.4 - 76.8
Missouri: 63.0 - 63.8 - 57.1 - 61.3
Montana: 66.7 - 66.4 - 63.5 - 65.5
Nebraska: 57.6 - 59.5 - 52.9 - 56.7
Nevada: 68.1 - 65.9 - 55.9 - 63.3
New Hampshire: 55.8 - 54.5 - 47.6 - 52.6
New Jersey: 36.3 - 33.3 - 29.0 - 32.9
New Mexico: 66.1 - 60.9 - 53.0 - 60.0
New York: 37.3 - 38.0 - 33.0 - 36.1
North Carolina: 72.1 - 69.2 - 60.6 - 67.3
North Dakota: 57.4 - 58.0 - 54.7 - 56.7
Ohio: 57.0 - 58.7 - 50.7 - 55.5
Oklahoma: 71.9 - 66.6 - 60.8 - 66.4
Oregon: 62.4 - 61.6 - 55.1 - 59.7
Pennsylvania: 53.0 - 55.9 - 51.8 - 53.6
Rhode Island: 29.9 - 36.1 - 26.3 - 30.8
South Carolina: 73.8 - 70.4 - 63.6 - 69.3
South Dakota: 58.6 - 61.0 - 51.5 - 57.0
Tennessee: 74.7 - 72.3 - 64.5 - 70.5
Texas: 71.4 - 65.8 - 57.8 - 65.0
Utah: 62.7 - 58.8 - 52.6 - 58.0
Vermont: 64.5 - 66.9 - 54.7 - 62.0
Virginia: 66.5 - 66.4 - 57.7 - 63.5
Washington: 54.8 - 57.0 - 50.8 - 54.2
West Virginia: 75.7 - 73.6 - 70.0 - 73.0
Wisconsin: 51.1 - 54.1 - 47.3 - 50.8
Wyoming: 75.2 - 71.0 - 67.3 - 71.2

United States: 60.6 - 59.6 - 52.8 - 57.7

Source:

a) Data from US Centers for Disease Control and Prevention. Web-based Injury Statistics Query and Reporting Systems / WISQARS: Fatal Injury Reports.

ID: Q8324

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)