Citation(s) from the GunPolicy.org literature library

FBI. 2013 ‘Supplementary Homicide Report Listing by State 1995-2001 - Justifiable Homicides.’ FBI Supplementary Homicide Report 1995-2011; UCR44300. Washington, DC: US Federal Bureau of Investigation, Uniform Crime Reporting (UCR) Program. 23 January

Relevant contents

Supplementary Homicide Report Listing by State 1995-2011

Number of Justifiable Homicides in the United States of America by State and by Year.

Justifiable Homicide: Felon killed by a private citizen or Felon killed by police using a firearm.

State: 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001

Alabama: 5 - 5 - 5 - 2 - 0 - 1 - 2
Alaska: 0 - 0 - 3 - 5 - 2 - 4 - 2
Arizona: 51 - 29 - 36 - 32 - 37 - 34 - 55
Arkansas: 9 - 1 - 1 - 4 - 1 - 3 - 0
California: 196 - 170 - 178 - 175 - 137 - 153 - 156
Colorado: 12 - 11 - 11 - 10 - 14 - 6 - 8
Connecticut: 5 - 2 - 2 - 6 - 7 - 0 - 7
District of Columbia: 17 - 0 - 0 - 0 - 0 - 0 - 0
Delaware: 0 - 0 - 0 - 0 - 1 - 1 - 0
Florida: 10 - 11 - 0 - 0 - 0 - 0 - 0
Georgia: 10 - 27 - 16 - 5 - 10 - 17 - 22
Hawaii: 2 - 3 - 3 - 5 - 0 - 1 - 1 - 0
Idaho: 0 - 8 - 8 - 0 - 1 - 1 -7
Illinois: 0 - 34 - 34 - 30 - 14 - 14 - 16
Indiana: 8 - 8 - 8 - 14 - 8 - 4 - 7
Iowa: 0 - 0 - 0 - 0 - 5 - 1 - 4
Kansas: 0 - 0 - 0 - 0 - 0 - 2 - 0
Kentucky: 1 - 1 - 1 - 1 - 4 - 5 - 4
Louisiana: 13 - 12 - 26 - 16 - 25 - 16 - 19
Maine: 1 - 1 - 1 - 1 - 0 - 0 - 1
Maryland: 31 - 23 - 15 - 20 - 22 - 27 - 20
Massachusetts : 1 - 0 - 0 - 0 - 1 - 1 - 1
Michigan: 42 - 33 - 25 - 29 - 21 - 33 - 25
Minnesota: 1 - 4 - 4 - 0 - 3 - 2 - 4
Mississippi: 0 - 1 - 1 - 3 - 2 - 0 - 3
Missouri: 11 - 13 - 14 - 17 - 11 - 15 - 18
Montana: 0 - 0 - 0 - 0 - 0 - 1 - 2
Nebraska: 0 - 0 - 0 - 0 - 0 - 2 - 0
Nevada: 12 - 4 - 4 - 13 - 14 - 8 - 11
New Hampshire: 0 - 1 - 1 - 0 - 0 - 0 - 0
New Jersey: 12 - 15 - 11 - 10 - 7 - 6 - 17
New Mexico: 4 - 3 - 3 - 13 - 4 - 5 - 8
New York: 43 - 36 - 31 - 27 - 18 - 26 - 17
North Carolina: 18 - 9 - 9 - 12 - 13 - 19 - 21
North Dakota: 0 - 0 - 0 - 0 - 0 - 0 - 1
Ohio: 9 - 25 - 9 - 15 - 11 - 8 - 12
Oklahoma: 17 - 20 - 7 - 28 - 25 - 20 - 31
Oregon: 9 - 16 - 8 - 14 - 3 - 1 - 10
Pennsylvania: 21 - 18 - 33 - 13 - 30 - 27 - 18
Rhode Island: 0 - 0 - 0 - 0 - 0 - 0 - 0
South Carolina: 4 - 12 - 13 - 1 - 0 - 3 - 5
South Dakota: 0 - 0 - 0 - 0 - 0 - 0 - 0
Tennessee: 17 - 16 - 33 - 31 - 30 - 11 - 31
Texas: 74 - 55 - 69 - 58 - 46 - 45 - 46
Utah: 2 - 4 - 4 - 1 - 9 - 1 - 3
Vermont: 1 - 0 - 0 - 0 - 0 - 0 - 0
Virginia: 10 - 17 - 15 - 15 - 4 - 5 - 11
Washington: 18 - 8 - 15 - 6 - 9 - 8 - 20
West Virginia: 2 - 1 - 1 - 1 - 0 - 6 - 0
Wisconsin: 8 - 9 - 12 - 0 - 11 - 5 - 3
Wyoming: 0 - 0 - 0 - 1 - 0 - 0 - 0

ID: Q6874

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)