Citation(s) from the GunPolicy.org literature library

Hemenway, David, Tomoko Shinoda-Tagawa and Matthew Miller. 2002 ‘Female Homicide and Suicide Rates.’ Firearm Availability and Female Homicide Victimization Rates Among 25 Populous High-Income Countries; 57 (1), p. 2. Boston: Journal of the American Medical Women's Association (JAMWA), Spring 2002 / Harvard Injury Control Research Centre, Harvard School of Public Health. 1 March

Relevant contents

Table 1: Female Homicide Rates for 25 Populous High-Income Countries, 1994 to 1999

Country: Year - Female Population (in millions) - Total Homicides, n (rate) - Gun Homicides, n (rate) - Non-gun homicides, n (rate) - Gun Suicides as % of Total suicides for men and women

Australia: 1997 - 9.3 - 10 (1.14) - 25 (0.27) - 8 (0.87) - 11.3
Austria: 1999 - 4.2 - 36 (0.86) - 8 (0.19) - 28 (0.67) - 17.5
Belgium: 1995 - 5.2 - 69 (1.33) - 22 (0.42) - 47 (0.91) - 13.4
Canada: 1997 - 5.1 - 146 (0.96) - 44 (0.29) - 102 (0.67) - 22.2
Denmark: 1996 - 2.7 - 23 (0.86) - 4 (0.15) - 19 (0.71) - 9.0
England & Wales: 1997 - 26.5 - 106 (0.40) - 6 (0.02) - 100 (0.38) - 2.9
Finland: 1996 - 2.6 - 51 (1.94) - 10 (0.38) - 41 (1.56) - 22.3
France: 1997 - 30.0 - 216 (0.72) - 84 (0.28) - 132 (0.44) - 22.9
Germany: 1998 - 42.0 - 278 (0.66) - 47 (0.11) - 231 (0.55) - 7.8
Greece: 1997 - 5.3 - 32 (0.60) - 12 (0.23) - 20 (0.38) - 20.1
Hong Kong: 1996 - 3.2 - 24 (0.76) - 1 (0.03) - 23 (0.73) - 0.5
Ireland: 1996 - 1.8 - 14 (0.77) - 2 (0.11) - 12 (0.66) - 9.1
Israel: 1997 - 3.0 - 6 (0.20) - 1 (0.03) - 5 (0.17) - 19.3
Italy: 1997 - 29.6 - 159 (0.54 - 52 (0.18) - 107 (0.36) - 13.3
Japan: 1997 - 63.7 - 284 (0.45) - 4 (0.01) - 280 (0.44) - 0.2
Netherlands: 1997 - 7.9 - 63 (0.80) - 11 (0.14) - 52 (0.66) 3.2
New Zealand: 1998 - 1.9 - 25 (1.30) - 1 (0.05) - 24 (1.25) - 12.5
Norway: 1997 - 2.2 - 13 (0.58) - 5 (0.22) - 8 (0.36) - 23.8
Portugal: 1998 - 5.2 - 33 (0.64) - 17(0.33) - 1 (0.31) - 9.0
Scotland: 1999 - 2.6 - 20 (0.76) - 1 (0.04) - 19 (0.72) - 2.2
Singapore: 1997 - 1.5 - 16 (1.04) - (0.00) - 16 (1.04) - 1.3
Spain: 1997 - 20.1 - 99 (0.49) - 2 (0.11) - 77 (0.38) - 6.6
Sweden: 1996 - 4.5 - 36 (0.80) - 2 (0.04) - 34 (0.76) - 13.0
Switzerland: 1994 - 3.6 - 48 (1.34) - 22 (0.61) - 26 (0.72) - 26.4
United States: 1997 - 136.6 - 4384 (3.21) - 2106(1.54) - 2278 (1.67) - 57.6

TOTALS

Country - Female Population (in millions) - Total Homicides, n (rate) - Gun Homicides, n (rate) - Non-gun homicides, n (rate) - Gun Suicides as % of Total suicides for men and women

Total - 430.5 - 6287 (1.46) - 2509 (0.58) - 3778 (0.88)

Total excluding US - 293.9 - 1903 (0.65) - 403 (0.14) - 1500 (0.51)

ID: Q4980

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)