Citation(s) from the GunPolicy.org literature library

New South Wales. 2008 ‘Suicide by Sex, Persons of All Ages and 15-24 Years, NSW 1987 to 2006 - Rate.’ Australian Bureau of Statistics Mortality Data and Population Estimates (HOIST). Sydney: Centre for Epidemiology and Research, NSW Department of Health. 15 December

Relevant contents

Suicide by Sex, Rate per 100,000, Persons of All Ages, NSW 1987 to 2006 - Rate

Year: Males - Females - All Persons

1987: 21.1 - 4.7 - 12.6
1988: 19.7 - 5.4 - 12.4
1989: 19.9 - 4.9 - 12.3
1990: 19.4 - 5.2 - 12.0
1991: 20.4 - 5.7 - 12.8
1992: 20.8 - 4.7 - 12.5
1993: 18.3 - 4.8 - 11.4
1994: 22.3 - 4.7 - 13.2
1995: 19.2 - 5.6 - 12.2
1996: 21.7 - 5.2 - 13.2
1997: 23.7 - 6.9 - 15.1
1998: 21.7 - 4.8 - 13.1
1999: 21.8 - 5.4 - 13.3
2000: 18.8 - 4.4 - 11.4
2001: 19.4 - 5.0 - 12.0
2002: 16.7 - 4.1 - 10.3
2003: 14.9 - 3.9 - 9.3
2004: 13.8 - 3.5 - 8.5
2005: 13.3 - 3.2 - 8.1
2006: 11.6 - 2.9 - 7.1

ID: Q2852

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)