Citation(s) from the GunPolicy.org literature library

Canada. 2014 ‘Homicide Survey, Homicides Involving Firearms, by Type of Firearm, Canada, 1998 to 2013.’ CANSIM Database; Table 253-0005. Ottawa: Statistics Canada. 1 December

Relevant contents

Table 253-0005: Homicide Survey, Homicides Involving Firearms, by Type of Firearm Canada,1998 to 2013

Year: Number of homicide victims (percentage of homicides)

Handgun

2013: 86 (67.7)
2012: 107 (65.2)
2011: 94 (65.7)
2010: 101 (63.9)
2009: 113 (68.1)
2008: 124 (68.5)
2007: 126 (70.8)
2006: 110 (62.1)
2005: 130 (62.5)
2004: 112 (67.5)
2003: 110 (70.1)
2002: 98 (66.7)
2001: 110 (65.5)
2000: 107 (59.4)
1999: 89 (55.3)
1998: 70 (47.6)

Rifle or Shotgun

2013: 31 (24.4)
2012: 39 (23.8)
2011: 30 (21.0)
2010: 36 (22.8)
2009: 32 (19.3)
2008: 35 (19.3)
2007: 32 (18.0)
2006: 38 (21.5)
2005: 59 (28.4)
2004: 37 (22.3)
2003: 32 (20.4)
2002: 40 (27.2)
2001: 46 (27.4)
2000: 58 (32.2)
1999: 58 (36.0)
1998: 51 (34.7)

Sawed-off Rifle or Shotgun

2013: 8 (6.3)
2012: 9 (5.5)
2011: 15 (10.5)
2010: 14 (8.9)
2009: 14 (8.4)
2008: 17 (9.4)
2007: 17 (9.6)
2006: 25 (14.1)
2005: 11 (5.3)
2004: 15 (9.0)
2003: 13 (8.3)
2002: 6 (4.1)
2001: 7 (4.2)
2000: 11 (6.1)
1999: 6 (3.7)
1998: 14 (9.5)

Fully Automatic Firearm

2013: 1 (0.8)
2012: 9 (5.5)
2011: 2 (1.4)
2010: 5 (3.2)
2009: 6 (3.6)
2008: 4 (2.2)
2007: 2 (1.1)
2006: 2 (1.1)
2005: 7 (3.4)
2004: 2 (1.2)
2003: 2 (1.3)
2002: 3 (2.0)
2001: 3 (1.8)
2000: 4 (2.2)
1999: 6 (3.7)
1998: 12 (8.2)

Firearm-like Weapons*

2013: 1 (0.8)
2012: 0 (0.0)
2011: 2 (1.4)
2010: 2 (1.3)
2009: 1 (0.6)
2008: 1 (0.6)
2007: 1 (0.6)
2006: 2 (1.1)
2005: 1 (0.5)
2004: 0 (0.0)
2003: 0 (0.0)
2002: 0 (0.0)
2001: 2 (1.2)
2000: 0 (0.0)
1999: 2 (1.2)
1998: 0 (0.0)

Unknown Type

2013: 4 (nr)
2012: 8 (nr)
2011: 15 (nr)
2010: 13 (nr)
2009: 16 (nr)
2008: 20 (nr)
2007: 10 (nr)
2006: 13 (nr)
2005: 15 (nr)
2004: 7 (nr)
2003: 4 (nr)
2002: 5 (nr)
2001: 3 (nr)
2000: 4 (nr)
1999: 4 (nr)
1998: 4 (nr)

Total

2013: 131 (26.7)
2012: 172 (32.7)
2011: 158 (27.3)
2010: 171 (39.1)
2009: 182 (30.5)
2008: 201 (33.7)
2007: 188 (32.9)
2006: 190 (32.0)
2005: 223 (34.4)
2004: 173 (28.3)
2003: 161 (30.6
2002: 152 (27.1)
2001: 171 (31.4)
2000: 184 (34.2)
1999: 165 (31.3)
1998: 151 (27.4)

*Firearm-like weapons include nail gun, pellet gun, etc.

[NR = Not Reported]

Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey.

ID: Q2109

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)