Citation(s) from the GunPolicy.org literature library

Scotland. 2010 ‘Shot Gun Certificates: New applications (granted and refused) and certificates on issue in Scotland at 31 December, 1986-2009.’ Scottish Government, Crime and Justice Datasets; Table 4. Edinburgh: Justice Analytical Services Division. 1 May

Relevant contents

Table 4. Shot Gun Certificates: New applications (granted and refused) and certificates on issue in Scotland at 31 December, 1986-2009

Year - New Applications Granted - Refused - Certificates on issue at 31 Dec - Number of shotguns held on certificate

1986: 5,561 - 73 - 87,528 - 87,528
1987: 5,458 - 83 - 89,104 - 89,104
1988: 4,871 - 103 - 89,493 - 89,493
1989: 4,043 - 54 - 87,049 - 87,049
1990: 3,927 - 42 - 81,062 - 81,062
1991: 3,358 - 45 - 75,529 - 75,529
1992: 3,349 - 37 - 72,143 - 72,143
1993: 2,898 - 47 - 70,781 - 70,781
1994: 3,618 - 35 - 70,424 - 70,424
1995: 2,365 - 24 - 68,815 - 68,815
1996: 2,015 - 52 - 66,185 - 66,185
1997: 1,727 - 34 - 63,215 - n/a
1998: 1,494 - 36 - 63,100 - 129,563
1999: 1,107 - 35 - 62,919 - 127,494
2000: 1,579 - 52 - 58,627 - 123,994
2001: 1,806 - 34 - 54,634 - 121,472
2002: 1,672 - 46 - 51,778 - 122,551
2003: 1,618 - 38 - 52,421 - 125,395
2004: 1,369 - 31 - 52,409 - 129,218
2005: 1,833 - 26 - 51,029 - 129,630
2006: 1,844 - 18 - 49,974 - 132,181
2007: 1,860 - 31 - 49,213 - 133,940
2008: 1,716 - 33 - 50,021 - 137,881
2009: 1,671 - 22 - 50,308 - 137,768

ID: Q2074

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)