Citation(s) from the GunPolicy.org literature library

GunPolicy.org. 2022 ‘Calculated Ranking.’ Estimating global civilian-held firearm numbers. Geneva: GunPolicy.org. 30 June

Relevant contents

Calculation of world rankings based on Karp, Aaron (2018),1 with subsequent updates where available.

Country: Estimate of firearms in civilian possession - Estimate of civilian firearms per 100 population - Rate of privately owned firearms per 100 population - World ranking - Number of privately owned firearms - World ranking

Afghanistan: 4,270,000 - 12.5 - 57 - 23
Albania: 350,000 - 12 - 64 - 100
Algeria: 877,000 - 2.1 - 149 - 63
American Samoa: - - -
Andorra: 10,000 - 14.1 - 49 - 179
Angola: 2,982,000 - 11.2 - 66 - 29
Antigua and Barbuda: 5,000 - 5.4 - 104 - 188
Argentina: 3,256,000 - 7.4 - 90 - 28
Armenia: 186,000 - 6.1 - 100 - 121
Aruba: - - -
Australia: 3,573,000 - 14.5 - 46 - 26
Austria: 2,577,000 - 30 - 12 - 33
Azerbaijan: 362,000 - 3.6 - 121 - 98
Bahamas, The: 74,000 - 18.8 - 29 - 152
Bahrain: 181,000 - 12.8 - 55 - 122
Bangladesh: 659,000 - 0.4 - 189 - 72
Barbados: 10,000 - 3.5 - 126 - 179
Belarus: 581,000 - 6.1 - 100 - 76
Belgium: 1,451,000 - 12.7 - 56 - 49
Belize: 37,000 - 10 - 74 - 163
Benin: 33,000 - 0.3 - 195 - 166
Bermuda: - - -
Bhutan: 6,000 - 0.8 - 175 - 185
Bolivia: 218,000 - 2 - 153 - 115
Bosnia and Herzegovina: 1,185,000 - 31.2 - 11 - 55
Botswana: 97,000 - 4.1 - 116 - 144
Brazil: 17,510,000 - 8.3 - 83 - 6
Brunei Darussalam: 6,000 - 1.4 - 164 - 185
Bulgaria: 590,000 - 8.4 - 82 - 75
Burkina Faso: 175,000 - 0.9 - 173 - 123
Burundi: 238,000 - 2 - 153 - 113
Cabo Verde: 31,000 - 5.7 - 102 - 167
Cambodia: 717,000 - 4.5 - 113 - 70
Cameroon: 510,000 - 2.1 - 149 - 80
Canada: 12,708,000 - 34.7 - 5 - 12
Cayman Islands: - - -
Central African Republic: 94,000 - 1.8 - 157 - 146
Chad: 151,000 - 1 - 170 - 128
Channel Islands: - - -
Chile: 2,220,000 - 12.1 - 62 - 37
China: 49,735,000 - 3.6 - 121 - 3
Christmas Island: - - -
Colombia: 4,971,000 - 10.1 - 71 - 21
Comoros: 12,000 - 1.5 - 160 - 176
Congo: 119,000 - 2.4 - 146 - 136
Costa Rica: 493,000 - 10 - 74 - 84
Côte d'Ivoire: 1,049,000 - 4.4 - 115 - 59
Croatia: 576,000 - 13.7 - 51 - 77
Cuba: 234,000 - 2.1 - 149 - 114
Curaçao: - - -
Cyprus: 285,000 - 34 - 7 - 108
Cyprus, North: 61,000 - 17.4 - 33 - 156
Czech Republic: 1,323,000 - 12.5 - 57 - 51
Democratic Republic: 946,000 - 1.2 - 165 - 62
Denmark: 567,000 - 9.9 - 76 - 78
Djibouti: 28,000 - 3.1 - 135 - 169
Dominica: 5,000 - 6.2 - 98 - 188
Dominican Republic: 795,000 - 7.4 - 90 - 66
Ecuador: 402,000 - 2.4 - 146 - 91
Egypt: 3,931,000 - 4.1 - 116 - 24
El Salvador: 737,000 - 12 - 64 - 69
England and Wales: 2,731,000 - 4.6 - 111 - 31
Equatorial Guinea: 112,000 - 12.5 - 57 - 139
Eritrea: 23,000 - 0.4 - 189 - 170
Estonia: 65,000 - 5 - 107 - 154
Ethiopia: 377,000 - 0.4 - 189 - 96
Falkland Islands: - - -
Faroe Islands: - - -
Fiji: 5000 - 0.5 - 183 - 188
Finland: 1,793,000 - 32.4 - 8 - 42
France: 12,732,000 - 19.6 - 23 - 11
French Guiana: - - -
French Polynesia: - - -
Gabon: 61,000 - 3.4 - 127 - 156
Gambia: 137,000 - 6.5 - 96 - 129
Georgia: 402,000 - 10.1 - 71 - 91
Germany: 15,822,000 - 19.6 - 23 - 8
Ghana: 2,280,000 - 8 - 86 - 36
Gibraltar: 1,000 - 4.1 - 116 - 197
Greece: 1,920,000 - 17.6 - 32 - 41
Greenland: - - -
Grenada: 5,000 - 4.6 - 111 - 188
Guadeloupe: 40,000 - 8.5 - 81 - 162
Guam: - - -
Guatemala: 2,062,000 - 12.1 - 62 - 39
Guinea: 130,000 - 1 - 170 - 130
Guinea-Bissau: 29,000 - 1.5 - 160 - 168
Guyana: 122,000 - 15.8 - 42 - 133
Haiti: 291,000 - 2.6 - 142 - 107
Holy See: - - 0 - 203 - -
Honduras: 1,171,000 - 14.1 - 49 - 56
Hong Kong: 265,000 - 3.6 - 121 - 109
Hungary: 1,023,000 - 10.5 - 69 - 60
Iceland: 106,000 - 31.7 - 10 - 141
India: 71,101,000 - 5.3 - 105 - 2
Indonesia: 82,000 - 0 - 203 - 148
Iran: 5,890,000 - 7.3 - 92 - 18
Iraq: 7,588,000 - 19.6 - 23 - 15
Ireland: 342,000 - 7.2 - 93 - 101
Israel: 557,000 - 6.7 - 94 - 79
Italy: 8,609,000 - 14.4 - 47 - 14
Jamaica: 246,000 - 8.8 - 80 - 110
Japan: 377,000 - 0.3 - 195 - 96
Jordan: 1,473,000 - 18.7 - 30 - 48
Kazakhstan: 504,000 - 2.8 - 138 - 82
Kenya: 750,000 - 1.5 - 160 - 68
Kiribati: 900 - 0.8 - 175 - 200
Korea, DPR: 76,000 - 0.3 - 195 - 151
Korea, Republic of: 79,000 - 0.2 - 201 - 149
Kosovo: 436,000 - 23.8 - 19 - 88
Kuwait: 685,000 - 16.7 - 34 - 71
Kyrgyzstan: 171,000 - 2.8 - 138 - 124
Laos: 215,000 - 3 - 136 - 117
Latvia: 205,000 - 10.5 - 69 - 120
Lebanon: 1,927,000 - 31.9 - 9 - 40
Lesotho: 105,000 - 4.8 - 108 - 143
Liberia: 97,000 - 2.1 - 149 - 144
Libya: 851,000 - 13.3 - 53 - 65
Liechtenstein: 11,000 - 28.8 - 14 - 177
Lithuania: 385,000 - 13.6 - 52 - 95
Luxembourg: 110,000 - 18.9 - 28 - 140
Macao: 22,000 - 3.6 - 121 - 173
Macedonia: 621,000 - 29.8 - 13 - 74
Madagascar: 168,000 - 0.7 - 180 - 126
Malawi: 47,000 - 0.3 - 195 - 160
Malaysia: 217,000 - 0.7 - 180 - 116
Maldives: 23,000 - 6.2 - 98 - 170
Mali: 206,000 - 1.1 - 167 - 118
Malta: 119,000 - 28.3 - 16 - 136
Marshall Islands: 300 - 0.5 - 183 - 202
Martinique: - - -
Mauritania: 120,000 - 2.8 - 138 - 135
Mauritius: 106,000 - 8.3 - 83 - 141
Mexico: 16,809,000 - 12.9 - 54 - 7
Micronesia, Fed. Sts: 700 - 0.7 - 180 - 201
Moldova: 121,000 - 3 - 136 - 134
Monaco: 7,000 - 19.6 - 23 - 183
Mongolia: 242,000 - 7.9 - 88 - 112
Montenegro: 245,000 - 39.1 - 3 - 111
Montserrat: - - -
Morocco: 1,690,000 - 4.8 - 108 - 43
Mozambique: 1,337,000 - 4.5 - 113 - 50
Myanmar: 877,000 - 1.6 - 158 - 63
Namibia: 396,000 - 15.4 - 44 - 93
Nauru: - - 0 - 203 - -
Nepal: 444,000 - 1.5 - 160 - 86
Netherlands: 442,000 - 2.6 - 142 - 87
New Caledonia: - - -
New Zealand: 1,212,000 - 26.3 - 18 - 53
Nicaragua: 323,000 - 5.2 - 106 - 104
Niger: 117,000 - 0.5 - 183 - 138
Nigeria: 6,154,000 - 3.2 - 133 - 16
Northern Ireland: 206,000 - 11 - 67 - 118
Northern Mariana Islands: - - -
Norway: 1,537,000 - 28.8 - 14 - 47
Oman: 792,000 - 16.7 - 34 - 67
Pakistan: 43,917,000 - 22.3 - 21 - 4
Palau: 100 - 0.5 - 183 - 203
Palestine: 56,000 - 1.1 - 167 - 159
Panama: 436,000 - 10.8 - 68 - 88
Papua New Guinea: 79,000 - 1 - 170 - 149
Paraguay: 1,140,000 - 16.7 - 34 - 58
Peru: 633,000 - 2 - 153 - 73
Philippines: 3,776,000 - 3.6 - 121 - 25
Poland: 968,000 - 2.5 - 145 - 61
Portugal: 2,186,000 - 21.3 - 22 - 38
Puerto Rico: - - -
Puntland: - - -
Qatar: 390,000 - 16.7 - 34 - 94
Réunion: 171,000 - 19.6 - 23 - 124
Romania: 506,000 - 2.6 - 142 - 81
Russia: 17,620,000 - 12.3 - 61 - 5
Rwanda: 66,000 - 0.5 - 183 - 153
Saint Martin: - - -
Samoa: 20,000 - 10.1 - 71 - 174
San Marino: 5,000 - 14.4 - 47 - 188
São Tomé and Principe: 7,000 - 3.4 - 127 - 183
Saudi Arabia: 5,468,000 - 16.7 - 34 - 19
Scotland: 305,000 - 5.6 - 103 - 106
Senegal: 323,000 - 2 - 153 - 104
Serbia: 2,719,000 - 39.1 - 3 - 32
Seychelles: 4,000 - 4.1 - 116 - 193
Sierra Leone: 35,000 - 0.5 - 183 - 165
Singapore: 20,000 - 0.3 - 195 - 174
Sint Maarten: - - -
Slovakia: 355,000 - 6.5 - 96 - 99
Slovenia: 324,000 - 15.6 - 43 - 103
Solomon Islands: 1,000 - 0.2 - 201 - 197
Somalia: 1,145,000 - 12.4 - 60 - 57
Somaliland: - - -
South Africa: 5,351,000 - 9.7 - 78 - 20
South Sudan: 1,255,000 - 9.6 - 79 - 52
Spain: 3,464,000 - 7.5 - 89 - 27
Sri Lanka: 494,000 - 2.4 - 146 - 83
Saint Vincent and the Grenadine: 4,000 - 3.4 - 127 - 193
Saint Kitts and Nevis: 2,000 - 3.4 - 127 - 196
Saint Lucia: 6,000 - 3.4 - 127 - 185
Sudan: 2,768,000 - 6.6 - 95 - 30
Suriname: 88,000 - 15.9 - 41 - 147
Swaziland: 64,000 - 4.8 - 108 - 155
Sweden: 2,296,000 - 23.1 - 20 - 35
Switzerland: 2,332,000 - 27.6 - 17 - 34
Syria: 1,547,000 - 8.2 - 85 - 46
Taiwan: 10,000 - 0 - 203 - 179
Tajikistan: 37,000 - 0.4 - 189 - 163
Tanzania: 427,000 - 0.8 - 175 - 90
Thailand: 10,342,000 - 15.1 - 45 - 13
Timor-Leste: 3,000 - 0.3 - 195 - 195
Togo: 58,000 - 0.8 - 175 - 158
Tonga: 9,000 - 8 - 86 - 182
Trinidad and Tobago: 43,000 - 3.2 - 133 - 161
Tunisia: 123,000 - 1.1 - 167 - 132
Turkey: 13,249,000 - 16.5 - 40 - 10
Turkmenistan: 23,000 - 0.4 - 189 - 170
Turks and Caicos: 1,000 - 3.3 - 132 - 197
Tuvalu: 100 - 1.2 - 165 - 203
Uganda: 331,000 - 0.8 - 175 - 102
Ukraine: 4,396,000 - 9.9 - 76 - 22
United Arab Emirates: 1,569,000 - 16.7 - 34 - 44
United States: 393,347,000 - 120.5 - 1 - 1
Uruguay: 1,198,000 - 34.7 - 5 - 54
Uzbekistan: 127,000 - 0.4 - 189 - 131
Vanuatu: 11,000 - 3.9 - 120 - 177
Venezuela: 5,895,000 - 18.5 - 31 - 17
Vietnam: 1,562,000 - 1.6 - 158 - 45
Virgin Islands (U.K.): - - -
Virgin Islands (U.S.): - - -
Yemen: 14,859,000 - 52.8 - 2 - 9
Zambia: 158,000 - 0.9 - 173 - 127
Zimbabwe: 455,000 - 2.8 - 138 - 85

ID: Q15876

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)