Citation(s) from the GunPolicy.org literature library

Switzerland. 2022 ‘Homicide Victims By Instrument, Age, Sex and Nationality, 2009-2021.’ Homicides: Crimes Solved and Trend by Instrument, 2009-2021. Neuchâtel: Swiss Federal Statistical Office. 28 March

Relevant contents

Year: Homicide (Art. 111-113/116) - Homicide using firearm
2021: 42 - 8
2020: 47 - 9
2019: 46 - 11
2018: 50 - 13
2017: 45 - 14
2016: 45 - 16
2015: 57 - 17
2014: 41 - 7
2013: 57 - 18
2012: 45 - 13
2011: 46 - 22
2010: 52 - 13
2009: 51 - 24

Homicide (Art. 111-113/116)
Year: Total - Male - Female
2021: 42 - 17 - 25
2020: 47 - 20 - 27
2019: 46 - 20 - 26
2018: 50 - 22 - 28
2017: 45 - 25 - 20
2016: 45 - 20 - 25
2015: 57 - 27 - 30
2014: 41 - 17 - 24
2013: 57 - 25 - 32
2012: 45 - 28 - 17
2011: 46 - 23 - 23
2010: 52 - 26 - 26
2009: 51 - 24 - 27

Homicide using firearm
Year: Total - Male - Female
2021: 8 - 3 - 5
2020: 9 - 5 - 4
2019: 11 - 4 - 7
2018: 13 - 5 - 8
2017: 14 - 7 - 7
2016: 16 - 9 - 7
2015: 17 - 8 - 9
2014: 7 - 2 - 5
2013: 18 - 8 - 10
2012: 13 - 8 - 5
2011: 22 - 11 - 11
2010: 13 - 4 - 9
2009: 24 - 12 - 12

ID: Q15702

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)