Citation(s) from the GunPolicy.org literature library

Serpell, Ben et al. 2022 ‘Incidents of homicide by year and weapon type, 1989–90 to 2019–20 (rate per 100,000).’ Homicide in Australia 2019–20; Table A20 (39), p. 32. Canberra: Australian Institute of Criminology (AIC). 1 March

Relevant contents

Table A20: Incidents of homicide by year and weapon type, 1989–90 to 2019–20 (rate per 100,000)

Year: Firearm - Knife/other sharp instrument - Blunt instrument - Hands and feet - Other
1989–90: 0.44 - 0.58 - 0.05 - 0.63 - 0.05
1990–91: 0.39 - 0.62 - 0.21 - 0.54 - 0.01
1991–92: 0.36 - 0.51 - 0.22 - 0.53 - 0.04
1992–93: 0.48 - 0.58 - 0.21 - 0.48 - 0.02
1993–94: 0.34 - 0.66 - 0.25 - 0.47 - 0.03
1994–95: 0.44 - 0.59 - 0.23 - 0.42 - 0.06
1995–96: 0.37 - 0.54 - 0.19 - 0.38 - 0.02
1996–97: 0.34 - 0.58 - 0.22 - 0.33 - 0.1
1997–98: 0.34 - 0.59 - 0.12 - 0.37 - 0.18
1998–99: 0.31 - 0.57 - 0.2 - 0.47 - 0.15
1999–2000: 0.31 - 0.51 - 0.15 - 0.43 - 0.15
2000–01: 0.34 - 0.49 - 0.19 - 0.13 - 0.13
2001–02: 0.25 - 0.67 - 0.22 - 0.43 - 0.17
2002–03: 0.22 - 0.49 - 0.21 - 0.35 - 0.2
2003–04: 0.24 - 0.47 - 0.19 - 0.35 - 0.15
2004–05: 0.18 - 0.41 - 0.16 - 0.3 - 0.14
2005–06: 0.19 - 0.47 - 0.22 - 0.26 - 0.18
2006–07: 0.12 - 0.54 - 0.1 - 0.29 - 0.15
2007–08: 0.14 - 0.53 - 0.12 - 0.23 - 0.11
2008–09: 0.16 - 0.41 - 0.15 - 0.18 - 0.07
2009–10: 0.15 - 0.49 - 0.09 - 0.15 - 0.06
2010–11: 0.12 - 0.43 - 0.08 - 0.19 - 0.06
2011–12: 0.17 - 0.35 - 0.1 - 0.2 - 0.1
2012–13: 0.16 - 0.36 - 0.14 - 0.18 - 0.06
2013–14: 0.14 - 0.37 - 0.1 - 0.15 - 0.05
2014–15: 0.14 - 0.34 - 0.1 - 0.14 - 0.05
2015–16: 0.14 - 0.35 - 0.07 - 0.1 - 0.05
2016–17: 0.13 - 0.35 - 0.07 - 0.15 - 0.09
2017–18: 0.09 - 0.27 - 0.05 - 0.11 - 0.08
2018–19: 0.14 - 0.32 - 0.06 - 0.13 - 0.09
2019–20: 0.13 - 0.35 - 0.09 - 0.08 - 0.07
Note: Excludes incidents in which the weapon used was not stated or unknown or multiple weapons were used.
2017–18 excludes incidents occurring in the ACT

ID: Q15697

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)