Citation(s) from the GunPolicy.org literature library

UK. 2020 ‘Firearm Licence Owners, by Gender, Age, 2015/16 to 2019/20.’ Firearm and Shotgun Certificates, England and Wales (Table 14). London: Home Office. 20 July

Relevant contents

Table 14: Firearm certificate holders, shotgun certificate holders and firearm and/or shotgun certificate holders by gender and age and by police force area, 2015/16 to 2019/20

Firearm certificates
Year: Total - Females - Males - Gender not known
2019/20: 159,602- 5,534 - 154,030 - 38
2018/19: 159,617- 5,454 - 154,133 - 30
2017/18: 157,482- 5,257 - 152,031 - 194
2016/17: 154,767- 5,060 - 149,496 - 211
2015/16: 153,168 - 4,877 - 148,063 - 228

Shotgun certificates
Year: Total - Females - Males - Gender not known
2019/20: 567,706 - 34,114 - 533,441 - 151
2018/19: 572,085 - 33,626 - 538,313 - 146
2017/18: 566,737 - 32,590 - 533,275 - 872
2016/17: 559,849 - 31,291 - 527,591 - 967
2015/16: 566,086 - 30,491 - 534,477 - 1,118

Firearm and/or shotgun certificates
Year: Total - Females - Males - Gender not known
2019/20 - 586,351 - 35,895 - 550,298 - 158
2018/19 - 591,302 - 35,469 - 555,680 - 153
2017/18 - 586,583 - 34,461 - 551,216 - 906
2016/17 - 580,658 - 33,186 - 546,470 - 1,002
2015/16 - 587,681 - 32,412 - 554,113 - 1,156

Firearm certificates
Year: Total - 13 and under - 14 to 17 - 18 to 34 - 35 to 49 - 50 to 64 - 65 and over
2019/20: 159,602 - z - 282 – 21,666 – 34,746 – 59,493 – 43,415
2018/19: 159,617 - z - 310 – 22,149 – 35,714 – 59,528 – 41,916
2017/18: 157,482 - z - 367 – 21,878 – 36,776 – 58,629 – 39,832
2016/17: 154,767 - z - 355 – 21,316 – 37,775 – 57,008 – 38,313
2015/16: 152,940 - z - 415 – 20,827 – 38,850 – 55,484 – 37,364

Shotgun certificates
Year: Total - 13 and under - 14 to 17 - 18 to 34 - 35 to 49 - 50 to 64 - 65 and over
2019/20: 567,706 - 247 – 2,482 – 78,313 – 114,356 – 203,621 – 168,687
2018/19: 572,085 - 303 – 2,743 – 79,981 – 119,027 – 205,452 – 164,579
2017/18: 566,737 - 302 – 3,001 – 79,820 – 123,603 – 203,468 – 156,543
2016/17: 559,849 - 327 – 3,214 – 78,228 – 127,113 – 199,697 – 151,270
2015/16: 564,967 - 313 – 3,537 – 77,365 – 132,536 – 199,479 – 151,737

Firearm and/or shotgun certificates
Year: Total - 13 and under - 14 to 17 - 18 to 34 - 35 to 49 - 50 to 64 - 65 and over
2019/20: 586,351 - 247 – 2,523 – 80,029 – 117,598 – 210,245 – 175,709
2018/19: 591,302 - 303 – 2,789 – 81,778 – 122,578 – 212,315 – 171,539
2017/18: 586,583 - 302 – 3,054 – 81,791 – 127,457 – 210,601 – 163,378
2016/17: 580,658 - 327 – 3,275 – 80,357 – 131,406 – 207,110 – 158,183
2015/16: 586,525 - 313 – 3,625 – 79,622 – 137,207 – 207,032 – 158,726

Note

People aged 13 and under cannot lawfully hold a firearm certificate.

Figures for 2015/16 are as at 1 April 2016. The sums of the gender and age breakdowns may not necessarily be equal as they were extracted sequentially from the National Firearms Licensing Management System (NFLMS), a live database, during the 1 April.

In 2015/16 the age of firearm/shotgun certificate holder for 'gender not known' was not recorded, therefore the totals for age of firearm certificate holder, shotgun certificate holder and firearm and/or shotgun certificate holder do not match totals for gender of certificate holder for this year.

NFLMS = National Firearms Licensing Management System

ID: Q14202

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)