Citation(s) from the GunPolicy.org literature library

Roy, Joel and Sharon Marcellus. 2019 ‘Firearm-related Homicides, by Type of Firearm, Canada, 1998 to 2018.’ Homicide in Canada, 2018 (Table 4), p. 26. Ottawa ON: Statistics Canada. 27 November

Relevant contents

Year: Gun Homicides - Rate of Gun Homicides - Handgun Homicides - Rate of Handgun Homicides - Long Gun Homicides - Rate of Long Gun Homicides - Gun (Other) Homicides - Rate of Gun (Other) Homicides
2018: 249 - 0.67 - 143 - 0.39 - 76 - 0.21 - 30 - 0.08
2017: 267 - 0.73 - 145 - 0.40 - 89 - 0.25 - 33 - 0.09
2016: 223 - 0.62 - 130 - 0.36 - 69 - 0.20 - 24 - 0.07
2015: 179 - 0.50 - 102 - 0.29 - 66 - 0.18 - 11 - 0.04
2014: 155 - 0.44 - 103 - 0.29 - 42 - 0.13 - 10 - 0.03
2013: 134 - 0.38 - 90 - 0.26 - 39 - 0.11 - 5 - 0.01
2012: 171 - 0.49 - 106 - 0.31 - 57 - 0.17 - 8 - 0.02
2011: 159 - 0.46 - 95 - 0.28 - 48 - 0.15 - 16 - 0.05
2010: 175 - 0.51 - 104 - 0.31 - 57 - 0.17 - 14 - 0.04
2009: 182 - 0.54 - 112 - 0.33 - 63 - 0.16 - 17 - 0.05
2008: 201 - 0.60 - 127 - 0.38 - 56 - 0.17 - 18 - 0.05
2007: 188 - 0.57 - 125 - 0.38 - 52 - 0.16 - 11 - 0.03
2006: 192 - 0.59 - 112 - 0.34 - 66 - 0.21 - 14 - 0.04
2005: 224 - 0.69 - 131 - 0.41 - 77 - 0.23 - 16 - 0.05
2004: 173 - 0.54 - 112 - 0.35 - 54 - 0.18 - 7 - 0.02
2003: 163 - 0.52 - 111 - 0.35 - 48 - 0.15 - 4 - 0.01
2002: 152 - 0.48 - 98 - 0.31 - 49 - 0.16 - 5 - 0.02
2001: 172 - 0.55 - 111 - 0.36 - 56 - 0.18 - 5 - 0.01
2000: 183 - 0.60 - 108 - 0.35 - 71 - 0.23 - 4 - 0.01
1999: 166 - 0.55 - 90 - 0.30 - 70 - 0.23 - 6 - 0.02
1998: 152 - 0.50 - 71 - 0.24 - 77 - 0.26 - 4 - 0.01

[Editor's note: table reformatted by GunPolicy.org]

ID: Q14140

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)