Citation(s) from the GunPolicy.org literature library

Licensing Enforcement Division. 2020 ‘Western Australia Firearm Licensing and Registration Data.’ E-mail Correspondence with Philip Alpers, GunPolicy.org. Perth: Western Australia Police Force. 22 January

Relevant contents

Table 1: Number of Firearm Licenses by Type, 2008-2019

Licence Type: 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
Firearm Owner: 84,690 - 83,784 - 83,525 - 83,395 - 83,531 - 84,193 - 84,933 - 85,361 - 85,724 - 85,717 - 86,216 - 82,381
Collector: 3,407 - 3,204 - 3,232 - 3,255 - 3,162 - 3,198 - 3,239 - 3,060 - 3,077 - 3,078 - 2,926 - 2,871
Ammunition Collector: 207 - 209 - 214 - 218 - 232 - 239 - 245 - 245 - 247 - 244 - 244 - 242
Dealer: 1,777 - 1,776 - 1,773 - 1,824 - 1,904 - 1,945 - 2,007 - 2,025 - 2,095 - 2,142 - 2,159 - 2,140
Repairer: 178 - 179 - 130 - 92 - 102 - 118 - 115 - 94 - 75 - 77 - 76 - 73
Corporate: 358 - 360 - 367 - 364 - 368 - 379 - 381 - 387 - 392 - 416 - 416 - 391
Manufacturer: 44 - 41 - 44 - 44 - 43 - 45 - 48 - 49 - 47 - 46 - 45 - 43
Total: 90,661 - 9,553 - 89,285 - 89,192 - 89,342 - 90,117 - 90,968 - 91,221 - 91,657 - 91,720 - 92,082 - 88,141

Table 2: Number of Licensed Firearms, 2008-2019

License Type: 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
Total: 193,753 - 203,329 - 219,259 - 228,988 - 240,098 - 252,462 - 265,627 - 273,135 - 280,124 - 285,636 - 290,327 - 284,856

ID: Q14074

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)