Citation(s) from the GunPolicy.org literature library

Canada. 2018 ‘Homicides Involving Firearms by Type of Firearm.’ Homicide Survey. Ottawa ON: Statistics Canada. 21 November

Relevant contents

Year: Gun Homicides - Handgun Homicides- Long Gun Homicides - Gun (Other) Homicides
2017: 266 - 145 - 86 - 35
2016: 223 - 130 - 69 - 24
2015: 179 - 102 - 66 - 11
2014: 155 - 103 - 42 - 10
2013: 134 - 90 - 39 - 5
2012: 171 - 106 - 57 - 8
2011: 159 - 95 - 48 16
2010: 175 - 104 - 57 - 14
2009: 182 - 111 - 54 - 17
2008: 201 - 127 - 56 - 18
2007: 188 - 125 - 52 - 11
2006: 192 - 112 - 66 - 14
2005: 224 - 131 - 77 - 16
2004: 173 - 112 - 54 - 7
2003: 163 - 111 - 48 - 4
2002: 152 - 98 - 49 - 5
2001: 172 - 111 - 56 - 5
2000: 183 - 108 - 71 - 4
1999: 166 - 90 - 70 - 6
1998: 152 - 71 - 77 - 4
1997: 194 - 100 - 89 - 5
1996: 213 - 108 - 105 - 0
1995: 174 - 95 - 79 - 0
1994: 196 - 90 - 106 - 0
1993: 195 - 91 - 103 - 1
1992: 247 - 129 - 118 - 0
1991: 271 - 135 - 134 - 2
1990: 195 - 68 - 100 - 27
1989: 216 - 54 - 133 - 29
1988: 169 - 47 - 101 - 21
1987: 202 - 58 - 115 - 29
1986: 175 - 38 - 115 - 22
1985: 222 - 73 - 140 - 9
1984: 229 - 67 - 144 - 18
1983: 224 - 78 - 131 - 15
1982: 249 - 89 - 155 - 5
1981: 199 - 59 - 125 - 15
1980: 194 - 62 - 123 - 9
1979: 207 - 54 - 139 - 14
1978: 250 - 63 - 179 - 8
1977: 260 - 61 - 175 - 24
1976: 258 - 68 - 170 - 20
1975: 292 - 88 - 193 - 11
1974: 283 - 76 - 192 - 15

ID: Q13945

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)