Citation(s) from the GunPolicy.org literature library

Canada. 2018 ‘Homicide Victims and Persons Accused of Homicide by Age Group and Sex.’ Homicide Survey. Ottawa ON: Statistics Canada. 21 November

Relevant contents

Year: Total Homicide Victims - Male Victims - Female Victims
2017: 660 - 485 - 173
2016: 612 - 460 - 152
2015: 610 - 432 - 178
2014: 522 - 371 - 151
2013: 509 - 358 - 151
2012: 548 - 391 - 157
2011: 606 - 427 - 179
2010: 556 - 401 - 154
2009: 610 - 448 - 162
2008: 614 - 467 - 147
2007: 597 - 431 - 166
2006: 608 - 446 - 162
2005: 664 - 484 - 180
2004: 625 - 425 - 200
2003: 551 - 394 - 157
2002: 582 - 375 - 207
2001: 553 - 391 - 162
2000: 546 - 397 - 149
1999: 539 - 366 - 173
1998: 559 - 382 - 177
1997: 586 - 381 - 205
1996: 634 - 434 - 200
1995: 587 - 391 - 196
1994: 596 - 395 - 200
1993: 626 - 419 - 207
1992: 733 - 488 - 245
1991: 754 - 484 - 270
1990: 657 - 421 - 236
1989: 654 - 408 - 245
1988: 575 - 373 - 202
1987: 644 - 417 - 226
1986: 567 - 364 - 202
1985: 704 - 451 - 253
1984: 667 - 436 - 231
1983: 682 - 440 - 242
1982: 667 - 448 - 219
1981: 647 - 401 - 245
1980: 591 - 386 - 205
1979: 632 - 404 - 228
1978: 662 - 446 - 216
1977: 712 - 481 - 230
1976: 667 - 435 - 232
1975: 700 - 464 - 236
1974: 597 - 373 - 224

ID: Q13944

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)