Citation(s) from the GunPolicy.org literature library

Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April

Relevant contents

Table 1: Violent death rates for 36 selected high- and upper-middle-income countries

High-income countries, Suicide [all methods], Rate per 100,000 population

Country (data year): suicide, crude rate - suicide, age-adjusted rate

High-income countries:

United States (1993): 12.06 - 10.35
Northern Ireland (1994): 8.41 - 7.79
Finland (1994): 27.26 - 23.15
Switzerland (1994): 21.28 - 16.29
France (1994): 20.79 - 15.92
Canada (1992): 13.19 - 11.51
Norway (1993): 13.64 - 11.40
Austria (1994): 22.12 - 17.03
Israel (1993): 7.05 - 6.60
Belgium (1990): 19.04 - 14.32
Australia (1994): 12.65 - 11.14
Italy (1992): 8.00 - 5.74
New Zealand (1993): 12.81 - 11.71
Denmark (1993): 22.33 - 16.25
Sweden (1993): 15.75 - 12.12
Kuwait (1995): 1.66 - 1.46
Germany (1994): 15.64 - 11.29
Ireland (1991): 9.81 - 8.75
Spain (1993): 7.77 - 5.82
Netherlands (1994): 10.30 - 10.30
Scotland (1994): 12.16 - 10.72
England/Wales (1992): 7.68 - 6.44
Taiwan (1994): 6.88 - 6.43
Singapore (1994): 14.06 - 12.90
Hong Kong (1993): 10.29 - 8.50
Japan (1994): 16.72 - 11.57

Upper-middle-income countries:

Brazil (1993): 3.46 - 3.56
Mexico (1994): 2.89 - 3.16
Estonia (1994): 40.95 - 34.05
Argentina (1994): 6.71 - 6.34
Portugal (1994): 14.83 - 10.62
Slovenia (1994): 31.16 - 23.38
Greece (1994): 3.40 - 2.57
Hungary (1994): 35.38 - 26.67
Mauritius (1993): 12.98 - 12.01
South Korea (1994): 9.48 - 8.78

ID: Q1302

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)