Citation(s) from the GunPolicy.org literature library

Netherlands. 2016 ‘External Causes of Morbidity and Mortality: Firearms.’ Statistics Netherlands. Amsterdam: Statistics Netherlands. 30 June

Relevant contents

Deaths; Cause of Death (Extensive List), Age and Sex [ICD-10 Code]1

External Causes of Morbidity and Mortality

Unintentional Firearm Injury: Handgun discharge (W32) - Rifle, shotgun and larger firearm (W33) - Discharge from other, unspecified firearm (W34) - Total Unintentional Gun Deaths*
2015: 0 - 0 - 0 - 0
2014: 0 - 0 - 1 - 1
2013: 0 - 0 - 0 - 0
2012: 0 - 1 - 0 - 1
2011: 0 - 0 - 0 - 0
2010: 0 - 1 - 0 - 1
2009: 0 - 0 - 0 - 0
2008: 0 - 0 - 0 - 0
2007: 0 - 0 - 0 - 0
2006: 0 - 0 - 0 - 0
2005: 0 - 0 - 0 - 0
2004: 0 - 0 - 2 - 2
2003: 0 - 0 - 1 - 1
2002: 2 - 1 - 0 - 3
2001: 1 - 0 - 0 - 1
2000: 0 - 0 - 2 - 2
1999: 1 - 0 - 4 - 5
1998: 0 - 0 - 3 - 3
1997: 1 - 0 - 2 - 3
1996: 1 - 0 - 0 - 1

Self-harm Firearm Injury: Intentional self-harm, handgun discharge (X72) - Intentional self-harm, rifle, shotgun, … (X73) - Intentional self-harm other, unspecified firearm (X74) - Total Gun Suicides*
2015: 5 - 4 - 38 - 47
2014: 3 - 1 - 29 - 33
2013: 4 - 4 - 35 - 43
2012: 5 - 6 - 31 - 42
2011: 8 - 3 - 36 - 47
2010: 1 - 3 - 36 - 40
2009: 7 - 6 - 39 - 52
2008: 6 - 3 - 31 - 40
2007: 3 - 3 - 36 - 42
2006: 9 - 5 - 36 - 50
2005: 19 - 6 - 24 - 49
2004: 11 - 6 - 28 - 45
2003: 8 - 9 - 29 - 46
2002: 11 - 3 - 25 - 39
2001: 6 - 0 - 37 - 43
2000: 12 - 1 - 34 - 47
1999: 6 - 5 - 40 - 51
1998: 9 - 3 - 41 - 53
1997: 15 - 2 - 33 - 50
1996: 8 - 7 - 40 - 55

Assault Firearm Injury: Assault by handgun discharge (X93) - Assault rifle, shotgun, larger. (X94) - Assault other unspecified firearm discharge (X95) - Total Gun Homicides*
2015: 0 - 0 - 31 - 31
2014: 2 - 1 - 37 - 40
2013: 2 - 0 - 26 - 28
2012: 2 - 1 - 46 - 49
2011: 0 - 1 - 48 - 49
2010: 1 - 1 - 31 - 33
2009: 2 - 1 - 38 - 41
2008: 1 - 1 - 35 - 37
2007: 2 - 0 - 37 - 39
2006: 1 - 0 - 30 - 31
2005: 5 - 0 - 49 - 54
2004: 4 - 0 - 49 - 53
2003: 5 - 2 - 49 - 56
2002: 3 - 1 - 59 - 63
2001: 1 - 0 - 68 - 69
2000: 1 - 1 - 64 - 66
1999: 2 - 0 - 73 - 75
1998: 3 - 1 - 54 - 58
1997: 4 - 1 - 58 - 63
1996: 3 - 0 - 68 - 71

Firearm Injury from Undetermined Intent: Handgun discharge, undetermined intent (Y22) - Rifle, shotgun and larger firearm. (Y23) - Other and unspecified firearm discharge (Y24) - Total Gun Deaths from Undetermined Cause*
2015: 0 - 0 - 0 - 0
2014: 0 - 0 - 0 - 0
2013: 0 - 0 - 0 - 0
2012: 0 - 0 - 0 - 0
2011: 0 - 0 - 0 - 0
2010: 1 - 0 - 1 - 2
2009: 0 - 0 - 0 - 0
2008: 0 - 0 - 1 - 1
2007: 0 - 0 - 1 - 1
2006: 1 - 0 - 0 - 1
2005: 0 - 0 - 1 - 1
2004: 0 - 0 - 0 - 0
2003: 0 - 0 - 1 - 1
2002: 0 - 0 - 0 - 0
2001: 0 - 0 - 1 - 1
2000: 0 - 0 - 0 - 0
1999: 0 - 0 - 0 - 0
1998: 0 - 0 - 1 - 1
1997: 1 - 0 - 1 - 2
1996: 0 - 0 - 1 - 1

Source: Statistics Netherlands, Den Haag/Heerlen 15-9-2016

Total number of gun deaths*
2015: 78
2014: 74
2013: 71
2012: 92
2011: 96
2010: 76
2009: 93
2008: 78
2007: 82
2006: 82
2005: 104
2004: 100
2003: 104
2002: 105
2001: 114
2000: 115
1999: 131
1998: 115
1997: 118
1996: 128

* Total calculated by GunPolicy.org

ID: Q12293

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)