Citation(s) from the GunPolicy.org literature library

Bryant, Willow and Tracy Cussen. 2015 ‘Homicide Victims by Year and Jurisdiction, 1989–90 to 2010–12.’ Homicide in Australia: 2010–11 to 2011–12: National Homicide Monitoring Program report; Report No. 23 (Table B2), p. 37. Canberra: Australian Institute of Criminology. 1 February

Relevant contents

Table B2. Homicide victims by year and jurisdiction, 1989–90 to 2010–12 (n)

Year: NSW - Vic - Qld - WA - SA - Tas - NT - ACT - National
2011–12: 81 - 59 - 48 - 35 - 17 - 5 - 15 - 4 - 264
2010–11: 77 - 47 - 53 - 33 - 22 - 4 - 11 - 0 - 247
2009–10: 83 - 64 - 59 - 27 - 21 - 6 - 14 - 5 - 279
2008–09: 81 - 51 - 48 - 30 - 27 - 8 - 11 - 6 - 262
2007–08: 98 - 44 - 57 - 30 - 18 - 5 - 18 - 3 - 273
2006–07: 92 - 47 - 56 - 28 - 12 - 9 - 18 - 4 - 266
2005–06: 89 - 73 - 60 - 33 - 22 - 3 - 16 - 5 - 301
2004–05: 81 - 55 - 55 - 29 - 20 - 11 - 12 - 3 - 266a
2003–04: 85 - 73 - 63 - 38 - 28 - 3 - 12 - 3 - 305
2002–03: 109 - 69 - 70 - 32 - 22 - 6 - 18 - 3 - 329
2001–02: 111 - 86 - 79 - 35 - 33 - 10 - 24 - 3 - 381a
2000–01: 117 - 55 - 69 - 28 - 23 - 8 - 17 - 0 - 317
1999–00: 113 - 63 - 75 - 44 - 26 - 9 - 7 - 3 - 340
1998–99: 117 - 56 - 68 - 35 - 38 - 7 - 18 - 2 - 341
1997–98: 112 - 44 - 75 - 36 - 29 - 4 - 11 - 1 - 312
1996–97: 108 - 56 - 81 - 24 - 24 - 6 - 18 - 2 - 319
1995–96: 118 - 55 - 75 - 33 - 14 - 40 - 22 - 1 - 358
1994–95: 95 - 79 - 61 - 47 - 31 - 5 - 20 - 4 - 342
1993–94: 132 - 51 - 62 - 38 - 29 - 5 - 23 - 2 - 342
1992–93: 125 - 62 - 79 - 39 - 30 - 7 - 17 - 1 - 360
1991–92: 115 - 59 - 70 - 30 - 28 - 9 - 18 - 2 - 331
1990–91: 134 - 77 - 59 - 23 - 25 - 5 - 28 - 0 - 351
1989–90: 104 - 79 - 71 - 28 - 21 - 7 - 21 - 0 - 331

a: Includes one victim on Norfolk Island

Source: AIC NHMP 1989–90 to 2010–12 [computer file]

[AIC = Australia Insititute of Criminology; NHMP = National Homicide Monitoring Program; NSW = New South Wales; Vic = Victoria; QLD = Queensland; WA = Western Australia; SA = South Australia; Tas = Tasmania; NT = Northern Territory; ACT = Australian Capital Territory]

ID: Q12091

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)