Citation(s) from the GunPolicy.org literature library

Spinelli, Hugo, Adrián Santoro, Carlos Guevel and Marcio Alazraqui. 2015 ‘Number of Gun Deaths, per Cause (Cantidad de Defunciones por Armas de Fuego, Según Intencionalidad).’ Time Trends of Gun Deaths in Argentina, 1980-2012 (Tendencia Temporal de la Mortalidad por Armas de Fuego en Argentina, 1980-2012); April-June 2015 (Article 151, Table 3), p. 161. Buenos Aires: Salud Colectiva, Universidad Nacional de Lanús. 1 June

Relevant contents

Cuadro 3. Cantidad de defunciones por armas de fuego, según intencionalidad. Argentina, 1980-2012.

Intencionalidad

Año: Total - Accidentes - Agresiones - Lesiones Autoinfligidas - Eventos de intención no determinada - Otras
2012: 2.417 - 31 - 1.088 - 593 - 705 - 0
2011: 2.438 - 30 - 845 - 607 - 956 - 0
2010: 2.373 - 64 - 860 - 621 - 828 - 0
2009: 2.663 - 23 - 905 - 656 - 1.077 - 2
2008: 2.536 - 47 - 858 - 665 - 962 - 4
2007: 2.493 - 123 - 775 - 725 - 869 - 1
2006: 2.459 - 85 - 914 - 835 - 621 - 4
2005: 2.628 - 130 - 968 - 850 - 678 - 2
2004: 2.843 - 187 - 1.177 - 919 - 558 - 2
2003: 3.752 - 191 - 1.670 - 1.037 - 842 - 12
2002: 4.402 - 184 - 1.665 - 971 - 1.558 - 24
2001: 4.322 - 238 - 1.617 - 1.074 - 1.353 - 40
2000: 3.781 - 303 - 1.250 - 989 - 1.185 - 54
1999: 3.640 - 309 - 1.082 - 924 - 1.248 - 77
1998: 3.437 - 305 - 920 - 963 - 1.189 - 60
1997: 3.269 - 304 - 942 - 861 - 1.121 - 41
1996: 3.146 - 79 - 840 - 851 - 1.323 - 53
1995: 2.968 - 104 - 746 - 882 - 1.198 - 38
1994: 3.149 - 111 - 720 - 1.042 - 1.236 - 40
1993: 3.054 - 196 - 761 - 993 - 1.046 - 58
1992: 2.745 - 111 - 726 - 979 - 885 - 44
1991: 2.268 - 104 - 650 - 749 - 711 - 54
1990: 2.447 - 122 - 826 - 821 - 573 - 105
1989: 2.556 - 139 - 981 - 870 - 442 - 124
1988: 1.967 - 205 - 603 - 712 - 279 - 168
1987: 1.833 - 171 - 551 - 668 - 301 - 142
1986: 2.294 - 134 - 837 - 893 - 245 - 185
1985: 2.019 - 133 - 718 - 746 - 247 - 175
1984: 1.689 - 148 - 624 - 639 - 142 - 136
1983: 1.448 - 155 - 459 - 616 - 141 - 77
1982: 1.502 - 190 - 396 - 702 - 138 - 76
1981: 1.655 - 261 - 433 - 776 - 127 - 58
1980: 1.478 - 205 - 351 - 674 - 198 - 50

Total: 87.671 - 5.122 - 28.758 - 26.903 - 24.982 - 1.906

Fuente: Elaboración propia sobre la base de datos de la Dirección de Estadísticas e Información de Salud (DEIS).

++++

[Translation by GunPolicy.org]

Table 3. Number of Gun Deaths, per Cause. Argentina, 1980-2012.

Causes [of Deaths]

Year: Total - Accidents [Unintentional] - Assaults [Homicides] - Self-Inflicted Injuries [Suicides] - Undetermined Cause - Other
2012: 2,417 - 31 - 1,088 - 593 - 705 - 0
2011: 2,438 - 30 - 845 - 607 - 956 - 0
2010: 2,373 - 64 - 860 - 621 - 828 - 0
2009: 2,663 - 23 - 905 - 656 - 1,077 - 2
2008: 2,536 - 47 - 858 - 665 - 962 - 4
2007: 2,493 - 123 - 775 - 725 - 869 - 1
2006: 2,459 - 85 - 914 - 835 - 621 - 4
2005: 2,628 - 130 - 968 - 850 - 678 - 2
2004: 2,843 - 187 - 1,177 - 919 - 558 - 2
2003: 3,752 - 191 - 1,670 - 1,037 - 842 - 12
2002: 4,402 - 184 - 1,665 - 971 - 1,558 - 24
2001: 4,322 - 238 - 1,617 - 1,074 - 1,353 - 40
2000: 3,781 - 303 - 1,250 - 989 - 1,185 - 54
1999: 3,640 - 309 - 1,082 - 924 - 1,248 - 77
1998: 3,437 - 305 - 920 - 963 - 1,189 - 60
1997: 3,269 - 304 - 942 - 861 - 1,121 - 41
1996: 3,146 - 79 - 840 - 851 - 1,323 - 53
1995: 2,968 - 104 - 746 - 882 - 1,198 - 38
1994: 3,149 - 111 - 720 - 1,042 - 1,236 - 40
1993: 3,054 - 196 - 761 - 993 - 1,046 - 58
1992: 2,745 - 111 - 726 - 979 - 885 - 44
1991: 2,268 - 104 - 650 - 749 - 711 - 54
1990: 2,447 - 122 - 826 - 821 - 573 - 105
1989: 2,556 - 139 - 981 - 870 - 442 - 124
1988: 1,967 - 205 - 603 - 712 - 279 - 168
1987: 1,833 - 171 - 551 - 668 - 301 - 142
1986: 2,294 - 134 - 837 - 893 - 245 - 185
1985: 2,019 - 133 - 718 - 746 - 247 - 175
1984: 1,689 - 148 - 624 - 639 - 142 - 136
1983: 1,448 - 155 - 459 - 616 - 141 - 77
1982: 1,502 - 190 - 396 - 702 - 138 - 76
1981: 1,655 - 261 - 433 - 776 - 127 - 58
1980: 1,478 - 205 - 351 - 674 - 198 - 50

Total: 87,671 - 5,122 - 28,758 - 26,903 - 24,982 - 1,906

Source: Own Calculations based on the database of the Health Statistics and Information Directorate (DEIS).

ID: Q11955

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)