Citation(s) from the GunPolicy.org literature library

Waiselfiz, Julio Jacobo. 2015 ‘Rate of Gun Deaths, 1980/2012 (Taxas de mortalidade (por 100 mil) na população total por armas de fogo, 1980/2012).’ Violence Map: Deaths by Firearms (Mapa da Violência: Mortes Matadas por Armas de Fogo); Table 2.2, p. 23. Brasilia: Facultad Latinoamericana de Ciencias Sociales / Latin American Social Sciences Institute. 1 January

Relevant contents

Tabela 2.2: Taxas de mortalidade (por 100 mil) na população total… por armas de fogo segundo causa básica. Brasil. 1980/2012.
Table 2.2: Rate of Gun Deaths per 100,000 People. Brazil. 1980/2012.

Ano: Acidente - Suicídio - Homicídio - Indeterminado - Total arma de fogo
Year: Unintentional - Suicide - Homicide - Undetermined - Total Gun [Deaths]

2012: 0.1 - 0.5 - 20.7 - 0.5 - 21.9
2011: 0.1 - 0.5 - 19.1 - 0.4 - 20.1
2010: 0.2 - 0.5 - 19.3 - 0.4 - 20.4
2009: 0.2 - 0.6 - 19.3 - 0.9 - 20.9
2008: 0.2 - 0.6 - 18.8 - 0.8 - 20.4
2007: 0.2 - 0.6 - 18.0 - 0.7 - 19.5
2006: 0.2 - 0.6 - 18.7 - 0.5 - 20.0
2005: 0.1 - 0.7 - 18.1 - 0.6 - 19.6
2004: 0.1 - 0.7 - 19.1 - 0.8 - 20.7
2003: 0.2 - 0.8 - 20.4 - 0.9 - 22.2
2002: 0.2 - 0.8 - 19.6 - 1.2 - 21.7
2001: 0.2 - 0.8 - 19.4 - 1.1 - 21.5
2000: 0.2 - 0.8 - 18.2 - 1.4 - 20.6
1999: 0.5 - 0.8 - 16.4 - 1.3 - 19.0
1998: 0.2 - 0.9 - 15.9 - 1.7 - 18.7
1997: 0.2 - 1.0 - 15.3 - 1.0 - 17.4
1996: 0.2 - 1.0 - 14.6 - 1.1 - 16.9
1995: 0.3 - 1.0 - 14.3 - 1.5 - 17.2
1994: 0.2 - 0.9 - 12.3 - 2.4 - 15.8
1993: 0.3 - 0.8 - 11.2 - 2.7 - 15.0
1992: 0.6 - 0.7 - 9.9 - 2.9 - 14.2
1991: 0.8 - 0.7 - 10.7 - 2.5 - 14.7
1990: 0.5 - 0.7 - 11.5 - 1.7 - 14.3
1989: 0.4 - 0.6 - 9.5 - 3.9 - 14.4
1988: 0.4 - 0.6 - 7.7 - 3.6 - 12.3
1987: 0.5 - 0.7 - 7.8 - 2.7 - 11.8
1986: 0.5 - 0.6 - 6.6 - 3.4 - 11.1
1985: 0.4 - 0.6 - 6.3 - 2.9 - 10.2
1984: 0.4 - 0.6 - 6.2 - 2.6 - 9.7
1983: 0.4 - 0.6 - 5.1 - 2.4 - 8.6
1982: 0.4 - 0.5 - 5.1 - 1.3 - 7.3
1981: 0.4 - 0.6 - 5.3 - 1.4 - 7.7
1980: 0.3 - 0.6 - 5.1 - 1.3 - 7.3

Fonte: SIM/SVS/MS
Source: SIM/SVS/MS

[SIM = Sistema de Informações de Mortalidade / Mortality Information System; SVS = Secretaria de Vigilância em Saúde / Health Surveillance Secretariat; MS = Ministério da Saúde / Ministry of Health]

ID: Q11894

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)