Citation(s) from the GunPolicy.org literature library

Kreisfeld, Renate. 2006 ‘Australia Revised Firearm Deaths 1979-2003.’ National Injury Surveillance Unit / NISU. Adelaide: Research Centre for Injury Studies, Flinders University of South Australia. 1 March

Relevant contents

Australian Gun Deaths, 1979-2003

Year: Population - Unintentional - Suicide - Homicide - Rate/100k - Total - Rate/100k

2003: 19,872,646 - 40 - 193 - 54 - 2.717 - 287 - 14.442
2002: 19,640,979 - 31 - 217 - 45 - 2.291 - 293 - 14.918
2001: 19,413,240 - 18 - 261 - 47 - 2.421 - 326 - 16.792
2000: 19,153,380 - 45 - 222 - 57 - 2.976 - 324 - 16.916
1999: 18,925,855 - 28 - 269 - 50 - 2.642 - 347 - 18.335
1998: 18,711,271 - 21 - 234 - 57 - 3.046 - 312 - 16.674
1997: 18,517,564 - 19 - 330 - 79 - 4.266 - 428 - 23.113
1996: 18,310,714 - 30 - 382 - 104 - 5.68 - 516 - 28.18
1995: 18,071,758 - 15 - 388 - 67 - 3.707 - 470 - 26.007
1994: 17,854,738 - 20 - 420 - 76 - 4.257 - 516 - 28.9
1993: 17,667,093 - 18 - 431 - 64 - 3.623 - 513 - 29.037
1992: 17,494,664 - 24 - 488 - 96 - 5.487 - 608 - 34.753
1991: 17,284,036 - 29 - 505 - 84 - 4.86 - 618 - 35.756
1990: 17,065,128 - 30 - 486 - 79 - 4.629 - 595 - 34.866
1989: 16,814,416 - 19 - 450 - 80 - 4.758 - 549 - 32.65
1988: 16,532,164 - 30 - 521 - 123 - 7.44 - 674 - 40.769
1987: 16,263,874 - 27 - 571 - 96 - 5.903 - 694 - 42.671
1986: 16,018,350 - 28 - 548 - 101 - 6.305 - 677 - 42.26
1985: 15,788,312 - 35 - 550 - 97 - 6.144 - 682 - 43.197
1984: 15,579,391 - 32 - 523 - 120 - 7.702 - 675 - 43.326
1983: 15,393,472 - 40 - 512 - 92 - 5.977 - 644 - 41.836
1982: 15,184,247 - 48 - 541 - 100 - 6.586 - 689 - 45.376
1981: 14,923,260 - 36 - 495 - 87 - 5.83 - 618 - 41.412
1980: 14,695,356 - 62 - 516 - 109 - 7.417 - 687 - 46.749
1979: 14,515,729 - 65 - 523 - 97 - 6.682 - 685 - 47.19

[Editor's Note: In this revision of her February, 2005 NISU publication 'Firearm Deaths and Hospitalisations in Australia' (Table 1), Kreisfeld presents corrected annual ABS figures, updated to 2003. Data source: Australian Bureau of Statistics (ABS) mortality collection. The original NISU publication is at: http://www.nisu.flinders.edu.au/briefs/firearm_deaths_2005.pdf.]

ID: Q954

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)