Citation(s) from the GunPolicy.org literature library

USA. 2012 ‘Firearms Manufacturers' Exports (1986-2010).’ Firearms Commerce in the United States Annual Statistical Update 2012; Exhibit 2, p. 3. Washington, DC: US Department of Justice, Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF). 1 January

Relevant contents

Exhibit 2. Firearms Manufacturers' Exports (1986-2010)

Calendar Year: Pistols - Revolvers - Rifles - Shotguns - Misc. Firearms(1) - Total Firearms

2010: 80,041 - 25,286 - 76,518 - 43,361 - 16,771 - 241,977
2009: 56,402 - 32,377 - 61,072 - 36,455 - 8,438 - 194,744
2008: 54,030 - 28,205 - 104,544 - 41,186 - 523 - 228,488
2007: 45,053 - 34,662 - 80,594 - 26,949 - 17,524 - 204,782
2006: 144,779 - 28,120 - 102,829 - 57,771 - 34,022 - 367,521
2005: 19,196 - 29,271 - 92,098 - 46,129 - 7,988 - 194,682
2004: 14,959 - 24,122 - 62,403 - 31,025 - 7,411 - 139,920
2003: 16,340 - 26,524 - 62,522 - 29,537 - 6,989 - 141,912
2002: 22,555 - 34,187 - 60,644 - 31,897 - 1,473 - 150,756
2001: 32,151 - 32,662 - 50,685 - 46,174 - 10,939 - 172,611
2000: 28,636 - 48,130 - 49,642 - 35,087 - 11,132 - 172,627
1999: 34,663 - 48,616 - 65,669 - 67,342 - 4,028 - 220,318
1998: 29,537 - 15,788 - 65,807 - 89,699 - 2,513 - 203,344
1997: 44,182 - 63,656 - 76,626 - 86,263 - 4,354 - 275,081
1996: 64,126 - 90,068 - 74,557 - 97,191 - 6,055 - 331,997
1995: 97,969 - 131,634 - 90,834 - 101,301 - 2,483 - 424,221
1994: 93,959 - 78,935 - 81,835 - 146,524 - 3,220 - 404,473
1993: 59,234 - 91,460 - 94,272 - 171,475 - 14,763 - 431,204
1992: 76,824 - 113,178 - 90,015 - 119,127 - 4,647 - 403,791
1991: 79,275 - 110,058 - 91,067 - 117,801 - 2,964 - 401,165
1990: 73,398 - 106,820 - 71,834 - 104,250 - 5,323 - 361,625
1989: 41,970 - 76,494 - 73,247 - 67,559 - 2,012 - 261,282
1988: 32,570 - 99,289 - 53,896 - 68,699 - 2,728 - 257,182
1987: 24,941 - 134,611 - 42,161 - 76,337 - 9,995 - 288,045
1986: 16,511 - 104,571 - 37,224 - 58,943 - 199 - 217,448

Source: ATF's Annual Firearms Manufacturing and Exportation Report (AFMER).

[ATF = Bureau of Alcohol, Tobacco, Firearms and Explosives]

1) Miscellaneous firearms are any firearms not specifically categorized in any of the firearms categories defined on the ATF Form 5300.11 Annual Firearms Manufacturing and Exportation Report. (Examples of miscellaneous firearms would include pistol grip firearms, starter guns, and firearm frames and receivers.)

The AFMER report excludes production for the U.S. military but includes firearms purchased by domestic law enforcement agencies. The report also includes firearms manufactured for export.

ID: Q6725

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)