Citation(s) from the GunPolicy.org literature library

WHO. 2011 ‘Inter-country Comparison of Mortality for Selected Cause of Death - Total Firearm Death.’ European Detailed Mortality Database (DMDB). Copenhagen: World Health Organisation Regional Office for Europe. 15 September

Relevant contents

Inter-country Comparison of Mortality for Selected Cause of Death - Total Firearm Death

Firearm-related ICD-10 Codes1 include:
- Unintentional handgun discharge (W32)
- Unintentional rifle, shotgun and larger firearm discharge (W33)
- Unintentional discharge from other and unspecified firearms (W34)
- Intentional self-harm by handgun discharge (X72)
- Intentional self-harm by rifle, shotgun and larger firearm discharge (X73)
- Intentional self-harm by other and unspecified firearm discharge (X74)
- Assault by handgun discharge (X93)
- Assault by rifle, shotgun and larger firearm discharge (X94)
- Assault by other and unspecified firearm discharge (X95)
- Handgun discharge, undetermined intent (Y22)
- Rifle, shotgun and larger firearm discharge, undetermined intent (Y23)
- Other and unspecified firearm discharge, undetermined intent (Y24)

Country (Year): Number of deaths (crude rate per 100,000 population) - percent of all deaths

Austria (2010): 247 (2.9448) - 0.32%
Azerbaijan (2007): 6 (0.0699) - 0.0119%
Belgium (2006): 256 (2.427) - 0.2557%
Bulgaria (2011): 99 (1.3472) - 0.0914%
Croatia (2010): 133 (3.0106) - 0.2553%
Cyprus (2010): 7 (0.8336) - 0.1376%
Czech Republic (2010): 185 (1.759) - 0.1731%
Denmark (2006): 79 (1.4537) - 0.1431%
Estonia (2010): 34 (2.537) - 0.2154%
Finland (2010): 195 (3.6358) - 0.383%
France (2009): 1,864 (3.0001) - 0.347%
Georgia (2009): 68 (1.5416) - 0.1458%
Germany (2010): 903 (1.1045) - 0.1052%
Hungary (2009): 85 (0.8481) - 0.0652%
Iceland (2009): 4 (1.253) - 0.1998%
Ireland (2010): 46 (1.0316) - 0.1696%
Israel (2009): 139 (1.8569) - 0.3602%
Italy (2009): 769 (1.2776) - 0.1307%
Kyrgyzstan (2010): 55 (1.0096) - 0.152%
Latvia (2010): 32 (1.4292) - 0.1064%
Lithuania (2010): 53 (1.6125) - 0.1258%
Luxembourg (2009): 9 (1.808) - 0.2486%
Malta (2010): 9 (2.1635) - 0.299%
Montenegro (2009): 54 (8.5506) - 0.9206%
Netherlands (2010): 76 (0.4574) - 0.0559%
Norway (2010): 87 (1.7794) - 0.2099%
Poland (2010): 98 (0.2566) - 0.0259%
Portugal (2010): 188 (1.7682) - 0.177%
Republic of Moldova (2011): 37 (1.0393) - 0.0943%
Romania (2010): 42 (0.196) - 0.0162%
Serbia (2010): 284 (3.895) - 0.2752%
Slovakia (2010): 95 (1.7492) - 0.1778%
Slovenia (2010): 50 (2.4399) - 0.2687%
Spain (2010): 288 (0.6251) - 0.0754%
Sweden (2010): 138 (1.4715) - 0.1525%
TFYR Macedonia (2010): 38 (1.8491) - 0.1988%
United Kingdom (2010): 155 (0.2508) - 0.0276%
Uzbekistan (2005): 179 (0.6841) - 0.1273%

[Editor's note: Each year, countries submit their cause of death and population data to WHO. Unless an error is detected, a number of deaths is unlikely to change after processing. However, as WHO reviews its data in the wake of each national census, minor changes can be made to calculated death rates. These could account for any differences which might appear following the date on which a death rate was originally posted.]

ID: Q5684

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)