Citation(s) from the GunPolicy.org literature library

Scotland. 2010 ‘Firearm Certificates: New applications (granted and refused) and certificates on issue in Scotland at 31 December, 1986-2009.’ Scottish Government, Crime and Justice Datasets; Table 1. Edinburgh: Justice Analytical Services Division. 1 May

Relevant contents

Table 1. Firearm Certificates: New applications (granted and refused) and certificates on issue in Scotland at 31 December, 1986-2009

Year - Applications Granted - Refused - Certificate on issue at 31 Dec - Number of firearms held on certificate

1986: 3,391 - 24 - 38,295 - 38,295
1987: 3,223 - 22 - 38,465 - 38,465
1988: 3,307 - 17 - 38,341 - 38,341
1989: 2,669 - 22 - 33,540 - 33,540
1990: 2,697 - 14 - 32,702 - 2,702
1991: 1,850 - 20 - 31,707 - 31,707
1992: 1,851 - 9 - 31,382 - 31,382
1993: 1,770 - 13 - 31,475 - 31,475
1994: 1,991 - 14 - 31,952 - 31,952
1995: 1,889 - 9 - 32,317 - 32,317
1996: 1,600 - 22 - 32,053 - 32,053
1997: 1,291 - 13 - 31,094 - 31,094
1998: 962 - 20 - 31,072 - 60,728
1999: 857 - 12 - 30,536 - 62,421
2000: 1,152 - 10 - 28,778 - 58,862
2001: 1,308 - 15 - 27,302 - 59,129
2002: 1,214 - 17 - 26,212 - 60,599
2003: 1,023 - 14 - 26,605 - 60,440
2004: 1,086 - 12 - 26,897 - 63,115
2005: 1,059 - 18 - 26,511 - 63,710
2006: 1,147 - 9 - 26,234 - 66,164
2007: 1,194 - 9 - 26,056 - 66,893
2008: 1,030 - 13 - 26,415 - 69,481
2009: 1,112 - 12 - 26,072 - 74,839

ID: Q2073

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)