Citation(s) from the GunPolicy.org literature library

Gallup. 2018 ‘Question: Do you have a gun in your home? - All responses.’ Gallop Historical Trends: Guns. Washington DC: Gallup, USA. 8 May

Relevant contents

Question: Do you have a gun in your home?

Date: Yes, do (%) - No, do not (%) - No Opinion (%)
2017: 42 - 56 - 2
2016: 39 - 58 - 3
2015: 41 - 56 - 2
2014: 42 - 53 - 4
2013: 37 - 59 - 4
2012: 43 - 54 - 3
2011: 45 - 53 - 1
2010: 39 - 59 - 2
2009: 40 - 57 - 4
2008: 42 - 56 - 2
2007: 42 - 57 - 1
2006: 43 - 54 - 3
2005: 40 - 59 - 1
2004: 38 - 61 - 1
2003: 43 - 56 - 1
2002: 41 - 58 - 1
2001: 40 - 59 - 1
2000: 39 - 60 - 1
2000: 42 - 57 - 1
1999: 34 - 64 - 2
1999: 36 - 62 - 2
1997: 42 - 57 - 1
1996: 44 - 54 - 2
1996: 38 - 60 - 2
1993: 49 - 50 - *
1993: 51 - 48 - 1
1993: 48 - 51 - 1
1991: 46 - 53 - 1
1991: 48 - 51 - 1
1990: 47 - 52 - 1
1989: 47 - 51 - 2
1985: 44 - 55 - 1
1983: 40 - 58 - 2
1980: 45 - 53 - 2
1975: 44 - 54 - 2
1972: 43 - 55 - 2
1968: 50 - 50 - NA
1965: 48 - 52 - NA
1959: 49 - 51 - NA

ID: Q13290

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)