Citation(s) from the GunPolicy.org literature library

Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April

Relevant contents

Table 1: Violent death rates for 36 selected high- and upper-middle-income countries

High-income countries, Firearm Undetermined [deaths], Rate per 100,000 population:

Country (data year): Firearm undetermined, crude rate - Firearm undetermined, age-adjusted rate

High-income countries:

United States (1993): 0.22 - 0.21
Northern Ireland (1994): 0.12 - 0.13
Finland (1994): 0.10 - 0.09
Switzerland (1994): 0.07 - 0.06
France (1994): 0.65 - 0.56
Canada (1992): 0.07 - 0.07
Norway (1993): 0.02 - 0.02
Austria (1994): 0.02 - 0.03
Israel (1993): 0.30 - 0.31
Belgium (1990): 0.26 - 0.22
Australia (1994): 0.03 - 0.03
Italy (1992): 0.06 - 0.05
New Zealand (1993): 0.26 - 0.25
Denmark (1993): 0.08 - 0.08
Sweden (1993): 0.06 - 0.05
Kuwait (1995): 0.83 - 1.47
Germany (1994): 0.15 - 0.13
Ireland (1991): 0.14 - 0.11
Spain (1993): 0.00 - 0.00
Netherlands (1994): 0.03 - 0.02
Scotland (1994): 0.04 - 0.03
England/Wales (1992): 0.04 - 0.04
Taiwan (1994): 0.04 - 0.04
Singapore (1994): 0.00 - 0.00
Hong Kong (1993): 0.00 - 0.00
Japan (1994): 0.00 - 0.00

Upper-middle-income countries:

Brazil (1993): 2.56 - 2.38
Mexico (1994): n/a - n/a
Estonia (1994): 0.67 - 0.72
Argentina (1994): 3.71 - 3.62
Portugal (1994): 0.93 - 0.80
Slovenia (1994): 0.00 - 0.00
Greece (1994): 0.03 - 0.03
Hungary (1994): 0.01 - 0.01
Mauritius (1993): 0.00 - 0.00
South Korea (1994): 0.02 - 0.02

ID: Q1300

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)