Citation(s) from the GunPolicy.org literature library

Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April

Relevant contents

Table 1: Violent death rates for 36 selected high- and upper-middle-income countries

High-income countries, Firearm Unintentional [deaths], Rate per 100,000 population:

Country (data year): Firearm unintentional, crude rate - Firearm unintentional, age-adjusted rate

High-income countries:

United States (1993): 0.59 - 0.62
Northern Ireland (1994): 0.12 - 0.11
Finland (1994): 0.12 - 0.15
Switzerland (1994): 0.13 - 0.15
France (1994): 0.11 - 0.12
Canada (1992): 0.22 - 0.23
Norway (1993): 0.12 - 0.11
Austria (1994): 0.05 - 0.05
Israel (1993): 0.13 - 0.12
Belgium (1990): 0.06 - 0.07
Australia (1994): 0.11 - 0.11
Italy (1992): 0.11 - 0.10
New Zealand (1993): 0.09 - 0.10
Denmark (1993): 0.04 - 0.05
Sweden (1993): 0.03 - 0.04
Kuwait (1995): 0.00 - 0.00
Germany (1994): 0.04 - 0.04
Ireland (1991): 0.11 - 0.08
Spain (1993): 0.25 - 0.23
Netherlands (1994): 0.01 - 0.01
Scotland (1994): 0.02 - 0.03
England/Wales (1992): 0.01 - 0.01
Taiwan (1994): 0.11 - 0.10
Singapore (1994): 0.00 - 0.00
Hong Kong (1993): 0.00 - 0.00
Japan (1994): 0.00 - 0.00

Upper-middle-income countries:

Brazil (1993): 0.28 - 0.26
Mexico (1994): 1.27 - 1.32
Estonia (1994): 0.93 - 0.94
Argentina (1994): 0.32 - 0.32
Portugal (1994): 0.21 - 0.23
Slovenia (1994): 0.20 - 0.15
Greece (1994): 0.04 - 0.04
Hungary (1994): 0 09 - 0.09
Mauritius (1993): 0.09 - 0.07
South Korea (1994): 0.05 - 0.05

ID: Q1299

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)