Citation(s) from the GunPolicy.org literature library

Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April

Relevant contents

Table 1: Violent death rates for 36 selected high- and upper-middle-income countries

High-income countries, Firearm Suicide, Rate per 100,000 population:

Country (data year): Firearm suicide, crude rate - Firearm suicide, age-adjusted rate

High-income countries:

United States (1993): 7.35 - 6.30
Northern Ireland (1994): 1.34 - 1.32
Finland (1994): 5.78 - 5.39
Switzerland (1994): 5.61 - 4.53
France (1994): 5.14 - 4.08
Canada (1992): 3.72 - 3.33
Norway (1993): 3.95 - 3.44
Austria (1994): 4.06 - 3.25
Israel (1993): 1.84 - 1.78
Belgium (1990): 2.56 - 2.07
Australia (1994): 2.35 - 2.10
Italy (1992): 1.11 - 0.81
New Zealand (1993): 2.14 - 1.88
Denmark (1993): 2.25 - 1.74
Sweden (1993): 2.09 - 1.65
Kuwait (1995): 0.06 - 0.03
Germany (1994): 1.17 - 0.88
Ireland (1991): 0.94 - 0.75
Spain (1993): 0.43 - 0.36
Netherlands (1994): 0.31 - 0.31
Scotland (1994): 0.33 - 0.30
England/Wales (1992): 0.33 - 0.28
Taiwan (1994): 0.12 - 0.11
Singapore (1994): 0.17 - 0.15
Hong Kong (1993): 0.07 - 0.05
Japan (1994): 0.04 - 0.03

Upper-middle-income countries:

Brazil (1993): 0.73 - 0.72
Mexico (1994): 0.91 - 1.01
Estonia (1994): 3.13 - 2.86
Argentina (1994): 3.05 - 2.89
Portugal (1994): 1.28 - 1.00
Slovenia (1994): 2.51 - 2.13
Greece (1994): 0.84 - 0.71
Hungary (1994): 0.88 - 0.80
Mauritius (1993): 0.09 - 0.12
South Korea (1994): 0.02 - 0.02

ID: Q1298

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)